Sign up to stay up to date on the Alexandria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8271 Main Street 4 5 1,842 $399,900 $217 Unknown
1247 Poplar Ridge Road 3 1 N/A $323,000 Unknown Unknown
50 Cedarview Drive 3 3 1,537 $339,900 $221 Unknown
859 Riffle Ridge Unit B 3 3 2,505 $399,900 $159 Unknown
859 Riffle Ridge Unit A 2 2 1,396 $343,882 $246 Unknown
859 Riffle Ridge Unit C 2 2 1,396 $339,900 $243 Unknown
1842 Grandview Road 4 3 1,920 $255,000 $132 Unknown
7813 W Timber Creek Drive 4 4 N/A $407,500 Unknown Unknown
8896 Constable Drive 3 3 2,220 $359,900 $162 Unknown
13 Elmwood Court 4 2 1,392 $199,900 $143 Unknown
14 Thatcher Court 4 3 1,152 $262,500 $227 Unknown
18 Elmwood Court 4 2 1,128 $249,900 $221 Unknown
4 S Cedarwood Court 3 2 1,476 $264,800 $179 Unknown
9667 Sweetwater Lane 3 3 1,856 $325,000 $175 Unknown
7511 Flintshire Drive 3 2 N/A $247,700 Unknown Unknown
1265 Poplar Ridge Road 3 3 1,286 $255,000 $198 Unknown
7757 Devonshire Drive 2 2 1,469 $315,687 $214 Unknown
7769 Devonshire Drive 2 2 1,229 $285,885 $232 Unknown
7771 Devonshire Drive 2 2 1,229 $282,565 $229 Unknown
7781 Devonshire Drive 2 2 1,555 $299,018 $192 Unknown
7775 Devonshire Drive 2 2 1,384 $257,324 $185 Unknown
7765 Devonshire Drive 2 2 1,384 $259,554 $187 Unknown
7761 Devonshire Drive 2 2 1,555 $301,642 $193 Unknown
7763 Devonshire Drive 2 2 1,111 $247,300 $222 Unknown
942 Darlington Creek Drive 3 2 1,470 $325,000 $221 Unknown
1066 Perkins Drive N/A N/A 7,600 $640,000 $84 Unknown
10451 Madonna Drive N/A N/A N/A $75,000 Unknown Unknown
7739 Devonshire Drive 2 2 N/A $269,800 Unknown Unknown
813 Bluestem Ridge Drive 4 3 3,236 $519,900 $160 Unknown
110 Stonegate Drive 4 3 2,227 $300,000 $134 Unknown
Race Track Road N/A N/A N/A $60,000 Unknown Unknown
7793 Devonshire Drive 2 2 1,555 $301,784 $194 Unknown
7680 Devonshire Drive 2 3 2,666 $424,392 $159 Unknown
7674 Devonshire Drive 2 3 2,739 $410,017 $149 Unknown
7672 Devonshire Drive 2 3 2,739 $417,805 $152 Unknown
7797 Devonshire Drive 2 2 1,111 $227,198 $204 Unknown
7666 Devonshire Drive 2 3 2,666 $427,077 $160 Unknown
7678 Devonshire Drive 2 3 2,017 $375,323 $186 Unknown
7676 Devonshire Drive 2 2 1,931 $344,046 $178 Unknown
7670 Devonshire Drive 2 2 1,931 $341,174 $176 Unknown
7668 Devonshire Drive 2 3 N/A $371,778 Unknown Unknown
8965 Constable Drive N/A N/A N/A $49,900 Unknown Unknown
831 Mallard Drive 4 4 2,700 $367,900 $136 Unknown
7933 Trillium Court 4 3 2,168 $394,900 $182 Unknown
764 Yorkshire Drive 2 2 1,384 $244,900 $176 Unknown
563 Riley Road N/A N/A N/A $60,000 Unknown Unknown
844 Yorkshire Drive 2 2 N/A $255,000 Unknown Unknown
7525 Devonshire Drive 2 3 N/A $390,000 Unknown Unknown
7987 Preservation Drive 6 4 N/A $660,000 Unknown Unknown
7000 Alexandria Pike N/A N/A N/A $500,000 Unknown Unknown
Average: 2.6 2.5 1,938 $684,061 $384 N/A day
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7871 Arcadia Boulevard 4 3 2,911 $430,000 $147 Unknown
10608 Christa Court 2 2 970 $137,500 $141 Unknown
22 Maplewood Court 3 2 1,356 $249,900 $184 Unknown
7595 Devonshire Drive 2 3 N/A $334,900 Unknown Unknown
10978 Dairybarn Lane 4 3 3,224 $426,013 $132 Unknown
10172 Persimmon Grove Pike Pike 4 2 2,178 $510,000 $234 Unknown
7578 Woodhaven Court 2 2 N/A $219,900 Unknown Unknown
105 Hunters Hill Hill 3 4 1,628 $359,999 $221 Unknown
9577 Echo Hills 3 2 N/A $269,000 Unknown Unknown
1302 Parkside Drive 2 2 1,243 $252,548 $203 Unknown
7759 East Timber Creek Drive 4 3 N/A $549,900 Unknown Unknown
1304 Parkside Drive 3 3 1,651 $273,836 $165 Unknown
10973 Dairybarn Lane 3 3 N/A $432,043 Unknown Unknown
7803 Devonshire Drive 2 2 N/A $283,739 Unknown Unknown
8515 Persimmon Grove Pike 3 3 1,920 $464,000 $241 Unknown
9309 Echo Hills 3 2 2,079 $299,900 $144 Unknown
656 Streamside Drive 2 3 N/A $339,000 Unknown Unknown
7669 Devonshire Drive 2 3 2,739 $406,209 $148 Unknown
7671 Devonshire Drive 2 3 2,739 $394,327 $143 Unknown
843 Riffle Ridge 3 3 N/A $399,900 Unknown Unknown
7408 Ravens Run 2 2 N/A $215,000 Unknown Unknown
7956 Trillium Court 4 3 N/A $399,900 Unknown Unknown
7799 W Timber Creek Drive 4 4 N/A $399,900 Unknown Unknown
11024 Dairybarn Lane 4 3 2,777 $459,284 $165 Unknown
33 Panorama Drive 3 2 1,500 $100,000 $66 Unknown
10280 Alexandria Pike N/A N/A N/A $499,000 Unknown Unknown
10743 S Licking Pike N/A N/A N/A $1,250,000 Unknown Unknown
10743 S Licking Pike N/A N/A N/A $1,250,000 Unknown Unknown
Lot "A" State Route 27 N/A N/A N/A $746,100 Unknown Unknown
Lot "B" State Route 27 N/A N/A N/A $220,950 Unknown Unknown
Average: 2.9 2.7 2,065 $419,091 $167 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Hunters Hill Drive 4 3 1,885 $344,500 $350,000 $185 Unknown 12/1/23
11047 Dairybarn Lane 4 3 2,777 $477,439 $477,439 $171 Unknown 12/1/23
7531 Flintshire Drive 2 2 1,549 $255,000 $265,000 $171 Unknown 11/30/23
10 Acorn Court N/A N/A N/A $99,900 $85,000 Unknown Unknown 11/30/23
55 Arrowhead Drive 4 3 2,716 $559,900 $500,000 $184 Unknown 11/29/23
Grandview N/A N/A N/A $45,000 $40,000 Unknown Unknown 11/27/23
203 Ashley Drive 2 2 1,040 $155,000 $150,000 $144 Unknown 11/22/23
7945 Caledonia Court 4 4 2,439 $449,000 $445,000 $182 Unknown 11/20/23
948 Willow Creek Drive 4 3 3,380 $349,900 $352,000 $104 Unknown 11/17/23
623 Kenton Station Road 3 2 1,148 $275,000 $280,000 $243 Unknown 11/15/23
27 Paul Lane 3 2 1,986 $250,000 $252,000 $126 Unknown 11/15/23
8930 Seamark Court N/A N/A N/A $18,000 $13,000 Unknown Unknown 11/15/23
505 Brookwood Drive 3 3 1,508 $244,900 $243,900 $161 Unknown 11/14/23
8458 Beechwood Court 3 2 1,595 $299,900 $295,000 $184 Unknown 11/13/23
Enzweiler Road N/A N/A N/A $310,000 $299,000 Unknown Unknown 11/13/23
7733 Devonshire Drive 2 2 N/A $252,017 $252,017 Unknown Unknown 11/10/23
8003 Tollgate Road 3 4 2,200 $750,000 $700,000 $318 Unknown 11/9/23
1124 Kensington Drive 3 2 2,210 $539,000 $540,000 $244 Unknown 11/8/23
Nagel Road N/A N/A N/A $139,900 $130,000 Unknown Unknown 11/7/23
10291 Harlequin Court 3 3 1,627 $330,000 $320,000 $196 Unknown 11/3/23
527 Inverness Way 2 2 1,219 $289,800 $289,000 $237 Unknown 11/2/23
682 Streamside Drive 2 3 N/A $344,211 $333,311 Unknown Unknown 11/2/23
3766 Lisa Lane 4 3 1,269 $150,000 $155,000 $122 Unknown 10/31/23
9749 Summerwind Court 3 2 1,473 $269,900 $267,000 $181 Unknown 10/31/23
6 Springwood Drive 4 2 1,356 $250,000 $250,000 $184 Unknown 10/30/23
32 Shaw Drive 3 2 N/A $235,000 $229,000 Unknown Unknown 10/27/23
6 S Brushwood Court 5 2 1,998 $264,900 $263,500 $131 Unknown 10/27/23
1026 Poplar Ridge Road 2 1 N/A $189,900 $180,000 Unknown Unknown 10/27/23
7446 Cheshire Court 2 2 N/A $259,000 $250,000 Unknown Unknown 10/27/23
728 Streamside Drive 3 2 N/A $294,900 $279,900 Unknown Unknown 10/27/23
7626 Tartan Ridge Drive 2 3 1,867 $385,000 $385,000 $206 Unknown 10/25/23
121 Ridgeway 3 2 2,057 $399,900 $408,500 $198 Unknown 10/25/23
13649 Alexandria Pike 1 1 N/A $573,900 $540,000 Unknown Unknown 10/25/23
1204 Creekside Court 3 3 2,162 $330,258 $325,655 $150 Unknown 10/24/23
21 Elmwood Court 3 2 1,248 $184,900 $185,000 $148 Unknown 10/23/23
145 Stonegate Drive 3 3 N/A $335,000 $327,000 Unknown Unknown 10/23/23
1047 Race Track Road 5 3 2,204 $375,000 $375,000 $170 Unknown 10/20/23
220 Springwood Drive 3 3 1,626 $259,900 $250,000 $153 Unknown 10/20/23
350 Rose Drive 2 1 1,026 $189,900 $189,900 $185 Unknown 10/20/23
319 Muinn Road 3 2 1,312 $525,000 $450,000 $342 Unknown 10/20/23
10384 Alexandria Pike N/A N/A N/A $48,500 $46,000 Unknown Unknown 10/20/23
768 Branch Court 2 3 N/A $433,163 $411,928 Unknown Unknown 10/20/23
8497 Tulipwood Court 4 4 1,989 $337,500 $347,625 $174 Unknown 10/19/23
1208 Creekside Court 3 3 2,162 $332,922 $332,922 $153 Unknown 10/19/23
7960 Arcadia Boulevard 4 3 2,668 $439,000 $439,900 $164 Unknown 10/16/23
7922 Trillium Court 3 3 N/A $406,170 $406,170 Unknown Unknown 10/13/23
15 Viewpoint Drive 3 2 N/A $234,900 $240,000 Unknown Unknown 10/13/23
1193 Edgewater Way 4 4 2,570 $339,000 $327,000 $127 Unknown 10/13/23
825 Bluestem Ridge Drive 4 3 2,494 $495,808 $495,808 $198 Unknown 10/13/23
9247 Echo Hills 5 4 N/A $375,000 $360,000 Unknown Unknown 10/13/23
Average: 3.1 2.6 1,868 $316,523 $310,864 $177 N/A day
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156