Sign up to stay up to date on the Burlington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3036 Featherstone Drive 4 3 N/A $325,000 Unknown Unknown
3387 Mary Teal Lane 4 3 1,996 $364,000 $182 Unknown
5569 Regal Ridge Drive 5 5 4,213 $650,000 $154 Unknown
5487 Carry Back Drive 4 3 1,902 $350,000 $184 Unknown
2897 Spring Cove Way 4 3 2,610 $375,000 $143 Unknown
8083 Over Par Court 2 2 1,155 $190,000 $164 Unknown
7099 Putters Point 3 2 1,385 $230,000 $166 Unknown
5961 Bunkers Avenue 2 3 N/A $265,000 Unknown Unknown
2049 Timberwyck Lane 2 2 N/A $245,000 Unknown Unknown
5032 Nelson Lane 2 2 1,488 $265,000 $178 Unknown
4907 Woodmoss Lane 2 2 1,451 $395,900 $272 Unknown
6518 Westgate Lane 3 3 N/A $380,000 Unknown Unknown
7412 Indian Ridge Way 4 3 1,728 $394,995 $228 Unknown
4847 Dartmouth Drive 4 3 2,147 $408,000 $190 Unknown
9477 Beech Grove Road 2 2 1,120 $1,500,000 $1,339 Unknown
6766 Crisler Court 3 3 1,045 $325,000 $311 Unknown
4970 Middle Creek Road 4 4 N/A $485,000 Unknown Unknown
9264 Lower River Road N/A N/A N/A $100,000 Unknown Unknown
6710 Mcville Road 1 1 3,096 $175,000 $56 Unknown
6710 Mcville Road N/A N/A 3,096 $175,000 $56 Unknown
1821 Val Court 2 2 1,296 $165,000 $127 Unknown
6501 Cannondale Drive 5 3 3,428 $624,900 $182 Unknown
6533 Cannondale Drive 5 4 3,193 $550,000 $172 Unknown
6529 Cannondale Drive 4 4 2,251 $510,000 $226 Unknown
4817 Cornell Drive 4 4 2,091 $400,000 $191 Unknown
7001 Lucia Drive 4 2 1,529 $369,900 $241 Unknown
5025 Ivory Crossing 3 2 1,661 $437,500 $263 Unknown
1814 Perry Lane 3 3 2,204 $500,000 $226 Unknown
3187 Millakin Place 5 4 2,083 $529,000 $253 Unknown
8090 Over Par Court 2 3 1,734 $269,900 $155 Unknown
8022 Putters Point 3 2 1,137 $228,000 $200 Unknown
6504 Cannondale Drive 4 3 3,150 $649,900 $206 Unknown
4236 Country Mill Ridge 2 2 N/A $259,900 Unknown Unknown
4891 Dartmouth Drive N/A N/A N/A $72,500 Unknown Unknown
3066 Cattail Cove Lane 4 2 936 $330,000 $352 Unknown
3092 Palmer Place 2 4 1,852 $299,900 $161 Unknown
493 Cress Court 4 4 N/A $579,900 Unknown Unknown
6545 Cannondale Drive 4 4 2,534 $525,000 $207 Unknown
5313 Country Club Lane 2 2 1,340 $210,000 $156 Unknown
5824 Stillwater Lane 4 3 N/A $615,000 Unknown Unknown
6086 Fallen Tree Lane 3 3 2,368 $480,000 $202 Unknown
7812 E Bend Road 4 2 4,100 $2,500,000 $609 Unknown
9230 E Bend Road N/A N/A N/A $339,000 Unknown Unknown
5286 Country Club Lane 2 3 1,196 $220,000 $183 Unknown
5019 Pinebluff Court 3 3 2,278 $469,900 $206 Unknown
5242 Waterloo Road N/A N/A N/A $425,000 Unknown Unknown
5695 Bullittsville Road 5 2 5,184 $6,625,000 $1,277 Unknown
5695 Bullittsville Road N/A N/A N/A $6,625,000 Unknown Unknown
5695 Bullittsville Road N/A N/A N/A $6,625,000 Unknown Unknown
6453 Browning Trail 3 3 2,258 $455,000 $201 Unknown
Average: 3.2 2.8 2,151 $839,410 $265 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4031 Crystal Creek Circle 4 3 N/A $349,900 Unknown Unknown
2260 Paragon Mill Drive 2 3 1,948 $290,000 $148 Unknown
2977 Douglas Drive 3 1 1,102 $239,500 $217 Unknown
6451 Westland Drive 3 2 1,080 $229,900 $212 Unknown
2640 Majestic Prince Drive 3 3 1,425 $290,000 $203 Unknown
2263 Teal Briar Lane 2 2 1,038 $144,500 $139 Unknown
4817 Buckhorn Drive 3 3 1,937 $315,000 $162 Unknown
2239 Teal Briar Lane 2 2 1,118 $179,900 $160 Unknown
7680 Falls Creek Way 4 3 1,880 $400,000 $212 Unknown
3942 Petersburg Road 5 4 4,775 $900,000 $188 Unknown
3035 Canyon Overlook 3 2 2,061 $445,000 $215 Unknown
6922 Gordon Boulevard 4 3 1,350 $325,000 $240 Unknown
3988 Country Mill Ridge 2 2 1,420 $259,900 $183 Unknown
1408 Urlage Drive 3 3 2,580 $379,000 $146 Unknown
4195 Firewood Trail 4 4 2,111 $425,000 $201 Unknown
2061 Bluestem Drive 4 4 N/A $425,000 Unknown Unknown
3326 Falling Brook Way 4 3 2,300 $379,999 $165 Unknown
6329 Clovernook Drive 3 2 N/A $299,000 Unknown Unknown
2885 Landings Way 4 4 2,884 $350,000 $121 Unknown
6689 Edgewood Drive 3 4 2,299 $495,000 $215 Unknown
5804 Bunkers Avenue 2 2 N/A $279,000 Unknown Unknown
2590 Eastwind Court 4 3 1,791 $359,800 $200 Unknown
2263 Bluegrama Drive 4 4 2,238 $380,000 $169 Unknown
6984 Lucia Drive 4 3 2,520 $400,000 $158 Unknown
3327 Mary Teal Lane 4 4 2,700 $425,000 $157 Unknown
2448 Hickory Glen Lane 2 2 N/A $264,900 Unknown Unknown
3001 Wolf Creek Way 4 3 2,160 $345,000 $159 Unknown
6217 Ridewood Court 3 2 1,612 $265,000 $164 Unknown
3561 Burlington Pike 3 3 1,286 $480,000 $373 Unknown
4987 Ivory Crossing Lane 3 3 2,044 $415,000 $203 Unknown
6099 Tosha Drive 4 3 1,582 $312,500 $197 Unknown
2709 Metts Lane 3 2 N/A $300,000 Unknown Unknown
6248 Browning Trail 4 3 2,820 $455,000 $161 Unknown
3324 Beech Lane 3 1 1,092 $214,900 $196 Unknown
2516 Winners Post Way 3 2 N/A $444,990 Unknown Unknown
5890 Stillwater Lane 4 3 N/A $599,900 Unknown Unknown
6566 Cannondale Drive 4 3 N/A $399,990 Unknown Unknown
Average: 3.3 2.8 1,969 $363,853 $188 N/A day
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3363 Wildrose Lane 4 3 2,532 $479,000 $460,000 $181 Unknown 7/24/26
2560 Teaberry Court 3 2 1,843 $360,000 $380,000 $206 Unknown 7/24/26
2316 Sawmill Court 2 2 1,066 $165,000 $153,000 $143 Unknown 7/23/26
6821 Gordon Boulevard 3 3 1,668 $325,000 $330,000 $197 Unknown 7/23/26
5002 Pinebluff Court 3 3 2,000 $399,999 $408,500 $204 Unknown 7/22/26
3111 Allens Fork Drive 3 3 1,380 $245,000 $252,000 $182 Unknown 7/20/26
1820 Pioneer Boulevard 3 2 N/A $285,000 $290,000 Unknown Unknown 7/17/26
5607 Carolina Way 3 3 2,532 $344,900 $334,900 $132 Unknown 7/16/26
4041 Cider Mill Court 2 2 1,225 $209,000 $205,000 $167 Unknown 7/15/26
5342 Country Club Lane 3 3 1,522 $225,000 $225,000 $147 Unknown 7/15/26
2933 Holly Hill Drive 3 4 2,461 $375,000 $368,000 $149 Unknown 7/13/26
2037 Bluestem Drive 3 3 1,765 $330,000 $330,000 $186 Unknown 7/13/26
576 Mcguire Lane 4 4 2,544 $449,900 $439,900 $172 Unknown 7/10/26
4294 Idlewild Road 3 3 2,349 $599,900 $500,000 $212 Unknown 7/10/26
6126 Tosha Drive 3 2 1,695 $275,000 $275,000 $162 Unknown 7/9/26
4819 Dartmouth Drive 4 4 2,247 $350,000 $340,000 $151 Unknown 7/8/26
2187 Bluegrama Drive 4 3 N/A $385,000 $390,000 Unknown Unknown 7/2/26
3017 Redstone Drive 4 2 N/A $269,900 $280,000 Unknown Unknown 7/1/26
6141 Woodcrest Drive 3 2 1,424 $315,000 $318,000 $223 Unknown 6/30/26
173 Owl Overlook 3 2 1,192 $335,000 $330,000 $276 Unknown 6/30/26
6302 Autumn Trail 4 3 2,194 $399,000 $395,000 $180 Unknown 6/30/26
2540 Aly Sheba Drive 3 3 1,120 $310,000 $310,000 $276 Unknown 6/26/26
2199 Teal Briar Lane 2 2 1,263 $179,900 $174,000 $137 Unknown 6/26/26
6766 Camp Ernst-Lot 1 Road N/A N/A N/A $185,000 $125,000 Unknown Unknown 6/26/26
5886 Vice Lane 2 2 N/A $350,000 $325,000 Unknown Unknown 6/25/26
3281 Mitchell Court 4 3 1,075 $339,900 $345,000 $320 Unknown 6/25/26
5543 Carolina Way 2 2 1,712 $230,000 $230,000 $134 Unknown 6/25/26
5092 Flintlock Drive 3 3 1,080 $275,000 $285,000 $263 Unknown 6/24/26
470 Colby Court 3 3 N/A $305,000 $297,500 Unknown Unknown 6/23/26
6639 Jade Court 3 3 2,700 $450,000 $431,000 $159 Unknown 6/22/26
2619 Paragon Mill Drive 2 2 1,543 $270,000 $260,000 $168 Unknown 6/22/26
2475 Apollo Court 4 3 1,680 $310,000 $305,000 $181 Unknown 6/18/26
6809 Gordon Boulevard 3 4 1,344 $339,000 $334,000 $248 Unknown 6/18/26
3912 Petersburg Road 3 3 2,400 $560,000 $537,000 $223 Unknown 6/18/26
3623 Marden Court 4 4 2,410 $450,000 $450,000 $186 Unknown 6/18/26
5981 Bunkers Avenue 3 2 1,697 $254,900 $254,900 $150 Unknown 6/18/26
9917-9923 E Bend Road 3 3 2,268 $1,349,000 $1,200,000 $529 Unknown 6/18/26
9917 E Bend Road 3 3 2,268 $879,000 $840,000 $370 Unknown 6/18/26
9923 E Bend Road 2 2 1,724 $470,000 $360,000 $208 Unknown 6/18/26
6267 Johnstone Court 3 2 950 $199,900 $210,000 $221 Unknown 6/16/26
4874 Dartmouth Drive 4 4 2,689 $394,900 $405,000 $150 Unknown 6/15/26
6453 Camp Ernst Road 3 2 N/A $575,000 $560,000 Unknown Unknown 6/15/26
2701 Sunchase Boulevard 4 3 2,084 $669,900 $636,000 $305 Unknown 6/12/26
4820 Dartmouth Drive 3 3 1,386 $330,000 $330,000 $238 Unknown 6/10/26
2575 Teaberry Court 4 4 2,788 $458,000 $458,000 $164 Unknown 6/10/26
6049 Tosha Drive 3 4 2,300 $357,900 $358,900 $156 Unknown 6/9/26
2316 Sawmill Court 2 2 1,066 $149,500 $146,500 $137 Unknown 6/8/26
2207 Teal Briar Lane 2 2 1,013 $155,000 $150,000 $148 Unknown 6/8/26
6081 Fallen Tree Lane 4 3 3,173 $510,635 $510,635 $160 Unknown 6/5/26
1926 Duke Court 4 3 2,872 $400,000 $405,000 $141 Unknown 6/5/26
Average: 3.2 2.8 1,782 $349,569 $344,470 $199 N/A day
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176