Sign up to stay up to date on the Covington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9132 Clear Brook Lane 3 3 988 $279,000 $282 Unknown
714 W Southern Avenue 2 1 1,248 $185,000 $148 Unknown
834-36 Bakewell Street 3 3 2,072 $525,000 $253 Unknown
1303 Highway Avenue N/A N/A 1,392 $274,900 $197 Unknown
3983 Volterra Lane 3 3 1,651 $347,500 $210 Unknown
2486 Evergreen Drive 3 2 960 $250,000 $260 Unknown
3937 Circollo Drive 4 3 2,724 $639,300 $234 Unknown
3949 Circollo Drive 3 2 1,627 $400,990 $246 Unknown
914 Virginia Lane 2 3 1,245 $299,900 $240 Unknown
1222 W Pike Street N/A N/A N/A $299,999 Unknown Unknown
1212 W Pike Street 2 1 561 $45,000 $80 Unknown
2206 Morrison Court 3 3 1,142 $299,000 $261 Unknown
2739 Melton Avenue 2 1 784 $179,900 $229 Unknown
211 E 26th Street 3 2 1,875 $475,000 $253 Unknown
1 Roebling Way 2 3 2,191 $925,000 $422 Unknown
3978 Volterra Lane 3 3 2,162 $399,000 $184 Unknown
100 W Rivercenter Boulevard 3 4 4,632 $2,600,000 $561 Unknown
10701 Buckland Court 4 3 2,790 $475,000 $170 Unknown
2301 Madison Avenue 3 3 N/A $310,000 Unknown Unknown
10724 Buckland Court 3 2 N/A $408,327 Unknown Unknown
2255 Rolling Hills Drive 2 2 1,224 $205,000 $167 Unknown
638 Western Avenue 3 2 959 $260,000 $271 Unknown
1709 Euclid Avenue 3 2 1,188 $249,900 $210 Unknown
2499 Ambrato Way 2 2 N/A $222,900 Unknown Unknown
6132 Twin Lakes Drive 3 1 N/A $189,900 Unknown Unknown
634 W 12th Street 2 2 1,112 $234,000 $210 Unknown
121 E Martin Luther King Jr. Boulevard 5 2 2,136 $470,000 $220 Unknown
1 Roebling Way 2 3 2,092 $825,000 $394 Unknown
669 Garner Drive 4 3 1,218 $365,000 $299 Unknown
11642 Vises Trail 1 1 N/A $135,000 Unknown Unknown
623 W 12th Street 4 2 2,604 $250,000 $96 Unknown
145 Bluffside Drive 4 1 924 $214,900 $232 Unknown
604 W 33rd Street 2 2 851 $200,000 $235 Unknown
1303 Highway Avenue N/A N/A 1,392 $274,900 $197 Unknown
418 Delmar Place 2 1 865 $189,900 $219 Unknown
2243 Rolling Hills Drive 2 2 1,081 $210,000 $194 Unknown
218 W 5th Street 2 2 1,664 $380,000 $228 Unknown
902 Baker Street 2 1 779 $175,000 $224 Unknown
331 E 17th Street 3 1 1,337 $260,000 $194 Unknown
808 Greer Street 4 2 2,504 $325,000 $129 Unknown
1724 Banklick Street 2 1 882 $150,000 $170 Unknown
1821 Holman Street 3 2 1,684 $214,000 $127 Unknown
634 Greenup Street N/A N/A 3,555 $625,000 $175 Unknown
3827 Capella Lane 2 2 N/A $229,000 Unknown Unknown
4514 Virginia Avenue 3 2 1,300 $230,000 $176 Unknown
224 E Robbins Street 5 2 2,128 $320,000 $150 Unknown
4304 Glenn Avenue 3 2 1,160 $239,900 $206 Unknown
646 W 11th Street 2 2 1,860 $384,900 $206 Unknown
15 Catalpa Street 5 2 2,100 $269,900 $128 Unknown
1 Roebling Way 2 3 1,957 $599,900 $306 Unknown
Average: 2.9 2.2 2,044 $360,986 $202 N/A day
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2358 Sorano Way 4 3 3,168 $585,883 $184 Unknown
3937 Volterra Lane 3 3 1,651 $313,285 $189 Unknown
3515 Carlisle Avenue 3 2 1,584 $180,000 $113 Unknown
9167 Fire Wood Court 3 3 960 $259,900 $270 Unknown
3945 Volterra Lane 3 3 1,651 $323,908 $196 Unknown
3707 Huntington Avenue 3 2 1,208 $224,000 $185 Unknown
2524 Evergreen Drive 3 3 N/A $275,000 Unknown Unknown
3211 Watson Avenue 3 1 1,196 $189,000 $158 Unknown
1610 Garrard Street 3 3 1,952 $300,000 $153 Unknown
4521 Kidwell Lane 3 3 2,798 $379,900 $135 Unknown
728 W 9th Street 4 4 1,836 $220,000 $119 Unknown
4053 Volterra Lane 3 2 1,675 $482,609 $288 Unknown
1615 Maryland Avenue 4 4 4,128 $255,000 $61 Unknown
4052 Volterra Lane 2 2 1,625 $490,795 $302 Unknown
471 Hilltop Road 3 2 1,892 $70,000 $36 Unknown
2709 Birch Avenue 2 1 1,040 $195,000 $187 Unknown
3973 Volterra Lane 3 3 2,187 $355,419 $162 Unknown
1 Riverside Place 2 2 N/A $499,900 Unknown Unknown
603 Edgecliff Street 3 1 N/A $55,000 Unknown Unknown
317 Western Avenue 3 3 1,771 $274,900 $155 Unknown
2469 Ambrato Way 2 2 1,081 $230,000 $212 Unknown
101 E 43rd Street 8 4 N/A $380,000 Unknown Unknown
2719 Ashland Avenue 2 1 1,092 $185,000 $169 Unknown
2218 Gribble Drive 3 2 1,440 $294,000 $204 Unknown
501 W 21st Street 3 2 968 $225,000 $232 Unknown
111 E 16th Street 3 2 1,800 $269,995 $149 Unknown
95 Green Hill Drive 3 3 1,300 $250,000 $192 Unknown
1228 Parkway Avenue 3 1 1,606 $119,000 $74 Unknown
1 Roebling Way 2 3 2,200 $950,000 $431 Unknown
4018 Volterra Lane 4 3 2,908 $645,688 $222 Unknown
3969 Volterra Lane 3 3 2,187 $337,992 $154 Unknown
2250 Gribble Drive 3 4 1,783 $359,900 $201 Unknown
3967 Volterra Lane 3 3 2,187 $337,992 $154 Unknown
3976 Volterra Lane 2 3 2,162 $397,282 $183 Unknown
3974 Volterra Lane 3 3 2,162 $369,829 $171 Unknown
3028 Belleglade Drive 4 3 2,263 $410,875 $181 Unknown
2715 James Avenue 3 2 N/A $249,000 Unknown Unknown
210 E 5th Street 4 3 2,384 $515,000 $216 Unknown
115 Vista View Circle 3 2 1,000 $190,000 $190 Unknown
70 Otter Drive 4 2 896 $340,000 $379 Unknown
630 Pointe Benton Lane 3 4 2,448 $480,000 $196 Unknown
1720 Greenup Street N/A N/A 2,082 $169,000 $81 Unknown
3020 Belleglade Drive 3 3 2,003 $375,930 $187 Unknown
1187 Grays Peak 3 4 2,700 $684,900 $253 Unknown
2709 Rosina Avenue 2 2 1,220 $224,900 $184 Unknown
2244 Rolling Hills Drive 2 2 1,150 $185,000 $160 Unknown
319 Pleasant Street 1 1 933 $115,000 $123 Unknown
1140 Shavano Drive 2 3 2,400 $1,200,000 $500 Unknown
2045 Garrard Street 3 2 2,000 $169,000 $84 Unknown
1511 Madison Avenue 3 2 1,380 $140,000 $101 Unknown
Average: 3.0 2.5 1,827 $320,412 $181 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Crystal Lake Drive 3 2 960 $262,500 $255,000 $265 Unknown 10/26/26
3040 Belleglade Drive 2 2 1,414 $369,494 $369,494 $261 Unknown 10/26/26
616 Brandtly Ridge Drive 4 4 2,812 $480,000 $470,000 $167 Unknown 10/26/26
118 Basswood Circle 3 2 1,544 $375,000 $375,000 $242 Unknown 10/23/26
1826 Scott Boulevard 4 4 1,732 $400,000 $400,000 $230 Unknown 10/23/26
2076 Gribble Drive 3 2 976 $269,900 $265,000 $271 Unknown 10/23/26
31 Loraine Court 3 1 1,214 $165,000 $145,000 $119 Unknown 10/23/26
3056 Belleglade Drive 4 3 1,842 $395,000 $395,000 $214 Unknown 10/23/26
4406 Decoursey Avenue 2 1 1,116 $149,900 $155,000 $138 Unknown 10/22/26
1946 Oakland Avenue 3 2 1,222 $214,900 $215,000 $175 Unknown 10/22/26
1039 Lee Street 4 6 3,438 $699,900 $650,000 $189 Unknown 10/22/26
3611 Park Avenue 3 2 1,556 $240,000 $245,000 $157 Unknown 10/21/26
411 Garrard Street N/A N/A 3,564 $995,000 $895,000 $251 Unknown 10/21/26
1432 Banklick Street 2 1 1,026 $165,000 $160,000 $155 Unknown 10/20/26
4840 Kollman Avenue N/A N/A N/A $30,000 $20,000 Unknown Unknown 10/20/26
2556 Evergreen Drive 3 3 1,028 $257,500 $250,000 $243 Unknown 10/19/26
3605 Glenn Avenue N/A N/A 4,150 $350,000 $295,000 $71 Unknown 10/16/26
3901 Volterra Lane 3 3 1,651 $329,900 $328,000 $198 Unknown 10/16/26
630 Bakewell Street 3 3 2,514 $567,000 $555,000 $220 Unknown 10/16/26
1946 Eastern Avenue 2 2 2,856 $345,000 $335,000 $117 Unknown 10/16/26
177 Beaver Court 3 3 1,169 $280,000 $290,000 $248 Unknown 10/15/26
2252 Piazza Ridge 3 3 N/A $332,000 $325,000 Unknown Unknown 10/15/26
157 E 42nd Street 2 1 972 $119,900 $110,000 $113 Unknown 10/15/26
1325 Holman Avenue 2 1 860 $199,000 $180,000 $209 Unknown 10/14/26
627 W 11th Street 7 3 2,748 $195,000 $155,000 $56 Unknown 10/14/26
3471 Heathermoor Boulevard 4 4 2,804 $569,900 $552,000 $196 Unknown 10/13/26
1130 Shavano Drive 2 3 2,400 $1,250,000 $1,125,000 $468 Unknown 10/13/26
1626 Holman Avenue 3 2 1,372 $199,900 $199,900 $145 Unknown 10/9/26
12 Catalpa Street 2 1 885 $155,000 $150,000 $169 Unknown 10/9/26
155 E 42nd Street 2 1 1,232 $194,000 $194,000 $157 Unknown 10/9/26
210 E 2nd Street 2 2 1,364 $390,000 $382,500 $280 Unknown 10/9/26
1552 Eastern Avenue 4 2 2,320 $165,000 $100,000 $43 Unknown 10/8/26
1550 Eastern Avenue 3 2 912 $95,000 $72,000 $78 Unknown 10/8/26
3521 Myrtle Avenue 4 2 1,878 $239,900 $245,000 $130 Unknown 10/8/26
511 W 16th Street 4 1 1,224 $144,900 $130,000 $106 Unknown 10/8/26
3528 Park Drive 3 2 1,300 $174,900 $174,900 $134 Unknown 10/8/26
215 E 46th Street 1 1 712 $150,000 $142,000 $199 Unknown 10/7/26
1245 Highway Avenue 3 2 2,068 $247,900 $240,000 $116 Unknown 10/7/26
No address N/A N/A N/A $649,900 $600,000 Unknown Unknown 10/7/26
No address 4 2 N/A $649,900 $600,000 Unknown Unknown 10/7/26
3016 Belleglade Drive 3 3 1,839 $359,893 $359,893 $195 Unknown 10/5/26
2171 Piazza Ridge 2 3 2,739 $399,500 $395,000 $144 Unknown 10/5/26
911 Worth Street 3 2 1,248 $99,900 $99,900 $80 Unknown 10/2/26
2680 Ridgecrest Lane 3 3 N/A $265,000 $266,500 Unknown Unknown 10/1/26
418 Delmar Place 2 1 865 $124,900 $85,000 $98 Unknown 10/1/26
3115 1/2 Beech Avenue 2 2 N/A $165,000 $165,000 Unknown Unknown 9/30/26
4316 Decoursey Avenue 3 1 N/A $209,900 $205,900 Unknown Unknown 9/30/26
1822 Jefferson Avenue 3 2 1,370 $89,900 $105,000 $76 Unknown 9/30/26
1009 Winding Way 3 3 N/A $649,900 $615,000 Unknown Unknown 9/30/26
3953 Volterra Lane 3 3 1,651 $308,273 $308,273 $186 Unknown 9/30/26
Average: 2.8 2.2 1,806 $322,469 $313,882 $179 N/A day
Viewing 1 - 50 of 422
Viewing 1 - 50 of 422

What is your home worth?

...get an instant evaluation NOW!