Sign up to stay up to date on the Covington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 E 19th Street 4 2 1,498 $289,000 $192 Unknown
9 Bluffside Drive 3 2 900 $214,700 $238 Unknown
947 York Street 3 1 1,517 $320,000 $210 Unknown
10481 Kendrick Court 4 3 2,478 $424,900 $171 Unknown
1112 W 33rd Street 2 1 1,124 $125,000 $111 Unknown
1510 Wheeler Street N/A N/A N/A $10,000 Unknown Unknown
2045 Garrard Street 2 2 2,000 $199,000 $99 Unknown
2693 Ridgecrest Lane 3 3 988 $245,000 $247 Unknown
1322 Greenup Street N/A N/A N/A $20,000 Unknown Unknown
1883 Rays Lane 4 1 1,224 $220,000 $179 Unknown
302 Byrd Street 3 2 2,064 $289,900 $140 Unknown
1316 Greenup Street N/A N/A 2,280 $229,900 $100 Unknown
1316 Greenup Street 2 3 2,280 $229,900 $100 Unknown
1583 St Anthony Circle 4 2 2,115 $434,900 $205 Unknown
330 W Pike Street 3 3 2,425 $626,500 $258 Unknown
1 Roebling Way 2 3 2,191 $699,900 $319 Unknown
3608 Dorset Court 4 4 N/A $549,000 Unknown Unknown
4203 Church Street 3 2 1,523 $260,000 $170 Unknown
3724 Huntington Avenue 2 1 790 $185,000 $234 Unknown
508 Madison Avenue N/A N/A 3,200 $540,000 $168 Unknown
919 Holman Avenue 2 1 N/A $25,000 Unknown Unknown
448 Pickett Drive 4 4 N/A $549,500 Unknown Unknown
2258 Piazza Ridge 3 3 1,651 $334,900 $202 Unknown
308 W Martin Luther King Jr Boulevard 3 3 N/A $379,000 Unknown Unknown
1 Roebling Way 2 3 2,206 $1,049,999 $475 Unknown
2191 Rolling Hills Drive 2 2 N/A $245,500 Unknown Unknown
2148 Siena Avenue 2 2 N/A $225,000 Unknown Unknown
901 W 33rd Street 2 1 1,056 $220,000 $208 Unknown
217 Wallace Avenue 4 3 2,730 $325,000 $119 Unknown
261 Tando Way 3 3 N/A $270,000 Unknown Unknown
9155 Hawksridge Drive 5 3 N/A $325,000 Unknown Unknown
645 Crescent Avenue 3 3 N/A $699,000 Unknown Unknown
2728 Alexandria Avenue 3 2 1,200 $195,000 $162 Unknown
3439 Clover Drive 5 5 2,950 $415,000 $140 Unknown
312 W 20th Street 4 2 1,472 $239,900 $162 Unknown
817 Crescent Avenue N/A N/A N/A $25,000 Unknown Unknown
1236 Hermes Avenue 4 2 1,270 $259,995 $204 Unknown
101 E 12th Street 2 4 N/A $240,000 Unknown Unknown
1808 Madison Avenue 6 3 1,954 $250,000 $127 Unknown
3816 Glenn Avenue 2 1 1,056 $167,900 $158 Unknown
107 E 18th Street 6 2 1,708 $260,000 $152 Unknown
3830 Huntington Avenue 3 1 1,320 $184,900 $140 Unknown
323 E 2nd Street 2 2 1,076 $415,000 $385 Unknown
511 Highland Pike 2 2 1,760 $199,900 $113 Unknown
2721 Rosina Avenue 2 1 1,196 $205,000 $171 Unknown
1002 Winding Way 6 4 3,261 $1,175,700 $360 Unknown
53 E 41st Street 2 1 826 $175,000 $211 Unknown
209 Levassor Place 3 2 N/A $526,000 Unknown Unknown
3869 Circollo Drive 4 3 2,478 $499,000 $201 Unknown
317 W 16th Street 2 1 N/A $225,000 Unknown Unknown
Average: 2.8 2.4 1,751 $341,670 $197 N/A day
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Juarez Circle Circle 3 1 1 $219,000 Unknown Unknown
10144 Miller Lane 4 4 1,476 $329,800 $223 Unknown
118 E Southern Avenue 3 2 1,977 $240,000 $121 Unknown
1232 Grays Peak 3 4 2,858 $649,000 $227 Unknown
836 Perry Street 2 2 1,336 $299,900 $224 Unknown
2410 Warren Street 2 1 780 $169,000 $216 Unknown
1316 Hazen Street 3 1 680 $140,000 $205 Unknown
2076 Gribble Drive 3 2 N/A $249,900 Unknown Unknown
425 Byrd Street 1 1 768 $160,000 $208 Unknown
415 W 21st Street 1 1 722 $149,900 $207 Unknown
216 Covington Avenue 2 1 1,037 $235,000 $226 Unknown
805 Bakewell Street 3 3 2,589 $415,000 $160 Unknown
706 W Southern Avenue 3 1 1,664 $140,000 $84 Unknown
415 W 9th Street 3 3 2,527 $404,900 $160 Unknown
1218 Lemon Tree Lane 2 2 N/A $230,000 Unknown Unknown
1409 Greenup Street N/A N/A 2,755 $275,000 $99 Unknown
42 Crystal Lake Drive 4 3 N/A $264,000 Unknown Unknown
2401 Lucca Way 3 3 N/A $460,000 Unknown Unknown
3001 Frazier Street 3 2 1,102 $200,000 $181 Unknown
2161 Rolling Hills Drive 2 2 1,419 $230,000 $162 Unknown
625 W 12th Street 2 1 1,130 $75,000 $66 Unknown
3896 Circollo Drive 4 3 2,553 $507,716 $198 Unknown
3900 Circollo Drive 3 3 2,488 $568,595 $228 Unknown
10495 Oakboro Drive 2 2 1,414 $311,627 $220 Unknown
447 Hazen Street 3 1 1,426 $179,900 $126 Unknown
3164 Drew Lane 3 2 1,414 $402,868 $284 Unknown
3096 Belleglade Drive 3 3 1,743 $341,515 $195 Unknown
2354 Amici Drive 3 3 2,386 $440,908 $184 Unknown
2382 Lucca Way 3 3 2,492 $517,673 $207 Unknown
2379 Amici Drive 2 3 1,795 $530,344 $295 Unknown
2396 Bella Ridge 3 3 2,162 $337,460 $156 Unknown
2394 Bella Ridge 2 2 2,162 $338,327 $156 Unknown
2375 Amici Drive 2 3 2,687 $452,956 $168 Unknown
4524 Virginia Avenue 2 2 1,580 $230,000 $145 Unknown
4341 Vermont Avenue 2 1 780 $175,000 $224 Unknown
337 W 9th Street 2 3 1,384 $275,000 $198 Unknown
722 Francis Lane 3 2 1,232 $220,000 $178 Unknown
1507 Monroe Street 2 1 N/A $176,000 Unknown Unknown
4758 Fowler Creek Road N/A N/A N/A $49,900 Unknown Unknown
3160 Tennyson Place 3 2 2,351 $439,900 $187 Unknown
2424 Bella Ridge 2 2 1,229 $285,178 $232 Unknown
2447 Bella Ridge 2 2 1,229 $270,249 $219 Unknown
2465 Bella Ridge 2 2 1,314 $245,330 $186 Unknown
241 W Robbins Street 3 3 2,068 $499,000 $241 Unknown
2804 Madison Avenue 3 3 N/A $229,000 Unknown Unknown
1509 Eastern Avenue 2 1 977 $185,000 $189 Unknown
121 Pleasant Street 1 1 1,998 $259,000 $129 Unknown
2084 Gribble Drive 3 3 1,092 $264,000 $241 Unknown
818 Willard Street 4 4 2,652 $659,000 $248 Unknown
1281 Parkway Avenue 2 2 N/A $149,900 Unknown Unknown
Average: 2.6 2.2 1,843 $312,378 $3,067 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1211 Wheeler Street 1 1 716 $120,000 $120,000 $167 Unknown 9/13/24
3125 Sussex Court 4 4 N/A $425,000 $390,000 Unknown Unknown 9/13/24
2409 Bella Ridge 3 3 1,651 $299,000 $299,000 $181 Unknown 9/10/24
2390 Bella Ridge 2 2 1,243 $332,532 $332,532 $267 Unknown 9/10/24
4421 Vermont Avenue 1 1 787 $110,000 $90,000 $114 Unknown 9/10/24
2219 Eastern Avenue 3 1 1,350 $250,000 $250,000 $185 Unknown 9/9/24
1339 Greenup Street 4 2 2,110 $324,900 $325,000 $154 Unknown 9/9/24
2407 Bella Ridge 3 3 1,651 $295,358 $295,358 $178 Unknown 9/9/24
1 Roebling Way 2 3 2,559 $999,900 $950,000 $371 Unknown 9/7/24
1206 Lee Street 3 3 2,415 $535,000 $525,000 $217 Unknown 9/6/24
45 Waterside Way 4 3 1,144 $274,900 $273,625 $239 Unknown 9/6/24
10480 Oakboro Drive 3 3 2,067 $369,900 $369,900 $178 Unknown 9/6/24
314 E 13th Street 3 1 700 $135,000 $138,500 $197 Unknown 9/6/24
1224 Scott Street 4 4 3,242 $489,000 $480,000 $148 Unknown 9/5/24
2403 Bella Ridge 3 3 1,651 $288,079 $288,079 $174 Unknown 9/5/24
106 Sterrett Avenue 4 3 2,168 $369,900 $370,000 $170 Unknown 9/4/24
111 Winding Way 2 2 910 $217,000 $216,000 $237 Unknown 9/4/24
207 E Southern Avenue 2 2 1,368 $210,000 $206,000 $150 Unknown 9/3/24
2715 Indiana Avenue 2 1 1,218 $204,900 $206,500 $169 Unknown 8/30/24
3025 Sugar Camp Road 2 1 1,271 $150,000 $182,000 $143 Unknown 8/30/24
34 Tripoli Lane 3 1 N/A $220,000 $220,000 Unknown Unknown 8/30/24
425 W 9th Street 3 4 2,702 $590,000 $590,000 $218 Unknown 8/30/24
3098 Beech Avenue 2 1 1,142 $189,900 $188,500 $165 Unknown 8/30/24
594 Garner Drive 3 2 1,080 $235,000 $235,000 $217 Unknown 8/30/24
209 Pleasant Street 3 1 N/A $45,000 $45,000 Unknown Unknown 8/30/24
2059 Gribble Drive 3 3 1,050 $255,000 $245,000 $233 Unknown 8/29/24
312 E Southern Avenue 3 4 N/A $190,000 $195,000 Unknown Unknown 8/29/24
2410 Madison Avenue 3 2 1,344 $219,900 $220,000 $163 Unknown 8/29/24
311 W 20th Street 3 2 2,090 $31,000 $31,000 $14 Unknown 8/28/24
2732 Rosina Avenue 3 2 N/A $205,000 $190,000 Unknown Unknown 8/28/24
521 E 18th Street 2 2 924 $182,500 $180,000 $194 Unknown 8/28/24
1704 Madison Avenue 4 3 2,180 $215,000 $200,000 $91 Unknown 8/28/24
10483 Oakboro Drive 2 2 1,414 $344,841 $344,841 $243 Unknown 8/27/24
2037 Madison Avenue N/A N/A 4,006 $397,000 $395,000 $98 Unknown 8/27/24
4537 Decoursey Avenue 1 1 855 $62,000 $70,000 $81 Unknown 8/26/24
3503 Latonia Avenue 3 2 1,764 $215,000 $215,000 $121 Unknown 8/23/24
3207 Grace Avenue 1 1 700 $130,000 $139,000 $198 Unknown 8/23/24
431 E 43rd Street 2 1 1,092 $185,000 $205,000 $187 Unknown 8/23/24
5869 Taylor Mill Road 3 1 1,128 $224,999 $225,000 $199 Unknown 8/23/24
2392 Bella Ridge 3 3 2,162 $359,001 $359,001 $166 Unknown 8/23/24
500 Garrard Street 1 2 964 $165,000 $159,000 $164 Unknown 8/23/24
504 Levassor Avenue 3 4 1,544 $525,000 $540,000 $349 Unknown 8/22/24
1710 Eastern Avenue N/A N/A N/A $349,900 $265,000 Unknown Unknown 8/22/24
10496 Oakboro Drive 3 3 N/A $328,495 $328,495 Unknown Unknown 8/21/24
201 W 31st Street 3 2 1,538 $200,000 $190,000 $123 Unknown 8/21/24
235 Kentucky Avenue N/A N/A 1,499 $330,000 $330,000 $220 Unknown 8/20/24
1234 Garrard Street 4 2 1,445 $89,900 $75,000 $51 Unknown 8/20/24
1512 Morton Avenue N/A N/A N/A $15,000 $13,500 Unknown Unknown 8/20/24
2529 Bella Ridge 2 2 1,111 $221,303 $218,000 $196 Unknown 8/20/24
3805 Decoursey Avenue 2 1 1,003 $194,900 $205,000 $204 Unknown 8/19/24
Average: 2.7 2.1 1,647 $281,318 $276,370 $179 N/A day
Viewing 1 - 50 of 456
Viewing 1 - 50 of 456