Sign up to stay up to date on the Erlanger Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3167 Hulbert Avenue 2 1 N/A $225,000 Unknown Unknown
3943 Woodgate Court 5 4 3,696 $575,000 $155 Unknown
310 Commonwealth Avenue 3 2 1,272 $252,000 $198 Unknown
871 Borderlands Drive 2 3 1,998 $330,000 $165 Unknown
408 James Avenue 3 1 1,487 $279,800 $188 Unknown
551 Perimeter Drive 3 1 1,320 $260,000 $196 Unknown
3287 Kingsburg Court 3 3 1,728 $364,900 $211 Unknown
524 Stevenson Road 3 2 N/A $259,900 Unknown Unknown
310 Clay Street 2 1 1,216 $214,900 $176 Unknown
19 Price Avenue 3 2 1,125 $245,000 $217 Unknown
175 Cave Run Drive 2 2 990 $163,500 $165 Unknown
9 Yager Court 3 1 1,134 $220,000 $194 Unknown
405 Clay Street 2 1 923 $219,900 $238 Unknown
3927 Spire Circle 2 2 1,206 $230,000 $190 Unknown
412 Center Street 2 1 962 $199,900 $207 Unknown
111 Kincaid Lane 2 2 1,135 $194,900 $171 Unknown
1215 Lynn Haven Way 3 3 N/A $649,900 Unknown Unknown
4044 Woodchase Drive 4 2 846 $230,000 $271 Unknown
1270 Lynn Haven Way 3 3 N/A $599,900 Unknown Unknown
3911 Deertrail Drive 4 3 3,038 $599,000 $197 Unknown
811 Fawn Drive 4 3 2,028 $665,000 $327 Unknown
10 Price Avenue N/A N/A 2,838 $439,000 $154 Unknown
1366 Brightleaf Boulevard 5 5 4,817 $499,900 $103 Unknown
155 Barren River Drive 2 2 1,116 $139,995 $125 Unknown
130 Pine Lake Drive 2 2 1,027 $135,000 $131 Unknown
3322 Kingsburg Court 4 3 2,232 $384,900 $172 Unknown
43 Linwood Avenue 4 2 1,260 $194,900 $154 Unknown
3234 Fieldcrest Drive 2 1 1,015 $285,000 $280 Unknown
419 Buckner Street 2 2 970 $175,000 $180 Unknown
3984 Thomas Drive N/A N/A N/A $65,900 Unknown Unknown
130 Buckhorn Court 2 2 920 $135,000 $146 Unknown
3342 Sycamore Tree Lane 3 2 1,508 $159,900 $106 Unknown
Average: 2.9 2.1 1,622 $299,781 $186 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3495 Ridgewood Drive 3 2 N/A $260,000 Unknown Unknown
583 Watson Road 3 2 1,404 $275,000 $195 Unknown
623 Perimeter Drive 3 2 1,050 $219,900 $209 Unknown
942 Hawkshead Lane 4 4 2,450 $419,900 $171 Unknown
456 Erlanger Road 3 2 1,418 $260,000 $183 Unknown
3249 Fieldcrest Drive 3 2 1,392 $278,000 $199 Unknown
3413 Apple Tree Lane 3 1 864 $229,000 $265 Unknown
665 Maple Tree Lane 3 1 N/A $240,000 Unknown Unknown
160 Rough River Drive 2 2 965 $150,000 $155 Unknown
552 Perimeter Drive 3 3 N/A $325,000 Unknown Unknown
3781 Harvest Way 3 1 N/A $225,000 Unknown Unknown
504 Hallam Avenue 3 1 1,209 $250,000 $206 Unknown
805 Buck Court 4 4 2,525 $599,000 $237 Unknown
3345 Woodlyn Hills Drive 3 4 2,064 $415,000 $201 Unknown
933 Hawkshead Lane 4 4 2,567 $410,000 $159 Unknown
927 Summitridge Lane 2 2 1,183 $199,000 $168 Unknown
24 Sunset Avenue 2 1 840 $195,000 $232 Unknown
196 Shaw Avenue 2 1 840 $80,000 $95 Unknown
10 Clover Avenue 3 2 1,386 $249,900 $180 Unknown
40 Sunset Avenue 2 1 825 $189,000 $229 Unknown
3303 Elizabeth Street 3 2 1,188 $224,900 $189 Unknown
453 Commonwealth Avenue N/A N/A 2,007 $345,000 $171 Unknown
3306 Hulbert Avenue 2 1 1,125 $136,000 $120 Unknown
3 Ryle Road 4 2 1,848 $275,000 $148 Unknown
3829 Gregory Lane 5 4 2,534 $499,900 $197 Unknown
620 Stevenson Road 3 2 1,175 $245,000 $208 Unknown
467 Erlanger Road N/A N/A 5,987 $599,000 $100 Unknown
3517 Susan Lewis Drive 5 3 1,917 $359,000 $187 Unknown
26 Linwood Avenue 3 1 1,235 $239,900 $194 Unknown
Average: 3.1 2.1 1,679 $289,393 $184 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
648 Bedinger Street 2 1 1,092 $220,000 $215,000 $196 Unknown 10/26/26
155 Green River Drive 2 2 1,292 $174,900 $160,000 $123 Unknown 10/22/26
264 Shaw Avenue 3 2 N/A $228,900 $234,900 Unknown Unknown 10/22/26
3302 Crescent Avenue 4 2 1,440 $289,900 $286,500 $198 Unknown 10/20/26
3915 Buckhill Drive 3 3 2,293 $440,000 $440,000 $191 Unknown 10/15/26
10 Fairlawn 3 2 1,000 $265,000 $265,000 $265 Unknown 10/13/26
4009 Baywood Circle 2 2 1,508 $204,900 $199,900 $132 Unknown 10/13/26
3713 Concord Drive 3 2 975 $219,000 $222,000 $227 Unknown 10/9/26
796 Rudolph Way 5 4 4,279 $549,000 $544,000 $127 Unknown 10/9/26
4119 Circlewood Drive Drive 3 1 950 $214,900 $220,000 $231 Unknown 10/9/26
3724 Jacqueline Drive 3 2 1,457 $257,900 $248,000 $170 Unknown 10/6/26
914 Central Row Road 2 1 1,330 $225,000 $225,700 $169 Unknown 10/2/26
3315 Spring Valley Drive 3 1 900 $230,000 $235,000 $261 Unknown 10/1/26
312 Bartlett Avenue 3 2 1,040 $245,000 $245,000 $235 Unknown 10/1/26
3346 Sycamore Tree Lane 3 1 950 $199,000 $196,000 $206 Unknown 9/30/26
15 Creekside Circle 3 2 1,053 $245,000 $255,726 $242 Unknown 9/30/26
No address 4 2 N/A $260,000 $260,000 Unknown Unknown 9/29/26
415 Locust Street 3 2 1,064 $279,900 $274,500 $257 Unknown 9/29/26
150 Herrington Court 2 2 967 $179,900 $170,000 $175 Unknown 9/25/26
145 Barren River Drive 2 2 1,113 $170,000 $160,000 $143 Unknown 9/25/26
3518 Misty Creek Drive 4 3 1,664 $310,000 $300,000 $180 Unknown 9/24/26
3660 Oxford Court 4 4 3,180 $425,000 $425,000 $133 Unknown 9/23/26
1066 Donaldson Hwy 3 3 1,728 $135,000 $135,000 $78 Unknown 9/22/26
3742 Autumn Road 3 1 1,363 $249,900 $250,000 $183 Unknown 9/22/26
15 Price Avenue 3 3 1,284 $277,000 $277,000 $215 Unknown 9/21/26
453 Commonwealth Avenue 2 2 2,007 $345,000 $340,000 $169 Unknown 9/21/26
202 Clay Street 2 1 853 $220,000 $225,000 $263 Unknown 9/18/26
3408 Meadowlark Drive 3 1 1,906 $207,500 $207,500 $108 Unknown 9/17/26
328 Sunset Avenue 5 1 1,362 $239,900 $245,000 $179 Unknown 9/15/26
509 Rifle Lane 3 2 900 $270,000 $277,000 $307 Unknown 9/15/26
1274 Lynn Haven Way 3 3 N/A $638,083 $625,000 Unknown Unknown 9/15/26
38 Eastern Avenue 3 2 N/A $239,900 $245,000 Unknown Unknown 9/14/26
3455 Ridgewood Drive 3 2 1,176 $285,000 $265,000 $225 Unknown 9/11/26
3928 Parkplace Drive 4 3 2,077 $350,000 $340,000 $163 Unknown 9/10/26
108 Clover Avenue 4 2 1,766 $275,995 $277,427 $157 Unknown 9/8/26
503 Rosary Drive 3 1 1,188 $245,000 $245,000 $206 Unknown 9/4/26
1271 Lynn Haven Way 3 3 N/A $711,448 $700,000 Unknown Unknown 9/4/26
517 Timberlake Avenue 2 2 1,345 $259,000 $255,000 $189 Unknown 9/3/26
310 James Avenue 3 2 N/A $274,900 $281,000 Unknown Unknown 9/1/26
304 Swan Circle 3 2 1,350 $250,000 $247,500 $183 Unknown 9/1/26
3901 Lewis Circle 3 2 1,175 $239,900 $220,000 $187 Unknown 8/31/26
313 James Avenue Avenue 3 2 1,260 $279,900 $279,900 $222 Unknown 8/31/26
414 Silverlake Avenue 3 2 1,092 $275,000 $260,000 $238 Unknown 8/31/26
201 Sunset Avenue 2 1 874 $220,000 $210,000 $240 Unknown 8/31/26
484 Cardinal Court 3 1 1,056 $150,000 $130,000 $123 Unknown 8/28/26
402 Elken Place 3 1 1,289 $224,000 $220,000 $170 Unknown 8/28/26
107 Sunset Avenue 2 1 1,272 $225,000 $225,000 $176 Unknown 8/28/26
3888 Deertrail Drive 5 3 2,416 $585,000 $585,000 $242 Unknown 8/28/26
3341 Fir Tree Lane 3 2 N/A $285,000 $282,000 Unknown Unknown 8/26/26
379 Florence Drive 3 1 1,073 $250,000 $255,000 $237 Unknown 8/25/26
Average: 3.0 2.0 1,438 $275,930 $275,119 $193 N/A day
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

What is your home worth?

...get an instant evaluation NOW!