Sign up to stay up to date on the Florence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2370 Preservation Way 4 4 2,806 $550,000 $196 Unknown
1835 Farmhouse Way 4 4 3,347 $544,900 $162 Unknown
1804 Ashley Court 2 2 1,130 $224,500 $198 Unknown
8526 Woodcreek Drive 4 3 N/A $419,900 Unknown Unknown
1216 Darvyville Drive 4 3 2,184 $412,000 $188 Unknown
8544 Wiltshire Way 2 4 1,236 $309,900 $250 Unknown
66 Kelley Drive 2 1 1,425 $250,000 $175 Unknown
1053 Hampshire Place 3 2 1,492 $320,000 $214 Unknown
25 Rio Grande Circle 2 2 956 $170,000 $177 Unknown
6585 Garcia Court 3 2 768 $248,000 $322 Unknown
1435 Boone Aire Road 3 2 1,926 $399,900 $207 Unknown
1129 Cayton Road 3 3 1,564 $334,999 $214 Unknown
8069 Trailwood Court 4 4 N/A $499,000 Unknown Unknown
86 Kelley Drive 2 2 768 $250,000 $325 Unknown
1772 Mimosa Trail 2 2 1,457 $225,000 $154 Unknown
9322 Hardwicke Lane 4 3 2,130 $400,000 $187 Unknown
619 Waterlot Court 4 3 2,972 $465,000 $156 Unknown
2321 Twelve Oaks Drive 2 2 1,457 $228,000 $156 Unknown
151 Roger Lane 3 1 1,053 $269,900 $256 Unknown
1568 Englewood Place 2 2 1,078 $195,000 $180 Unknown
6855 Vantage Court 3 2 1,032 $330,000 $319 Unknown
927 Virginia Avenue 4 2 N/A $300,000 Unknown Unknown
145 Saddlebrook Lane 2 2 1,196 $187,000 $156 Unknown
51 Cayton Road N/A N/A N/A $100,000 Unknown Unknown
6759 Curtis Way 3 2 1,236 $173,000 $139 Unknown
6646 Fairways Drive 3 3 2,208 $199,000 $90 Unknown
2312 Summerset Circle 5 3 2,541 $399,900 $157 Unknown
7492 Harvestdale Lane 4 4 2,534 $455,000 $179 Unknown
234 Langshire Court 3 2 1,484 $215,000 $144 Unknown
837 Amesbury Drive 3 3 2,505 $425,000 $169 Unknown
1736 Greatwood Drive 4 4 2,338 $390,000 $166 Unknown
3908 Pathfinder Court 3 2 N/A $264,900 Unknown Unknown
2307 Summerset Circle 4 3 2,228 $399,900 $179 Unknown
456 Merravay Drive 3 1 1,040 $259,900 $249 Unknown
6421 Dixie Hwy N/A N/A 1,826 $249,800 $136 Unknown
6364 Cliffside Drive 2 2 N/A $165,000 Unknown Unknown
7241 Blackstone Drive 3 3 3,196 $539,900 $168 Unknown
765 Oberon Lane 2 3 N/A $354,900 Unknown Unknown
7800 Freedom Way N/A N/A N/A $265,000 Unknown Unknown
557 Tristan Lane 2 2 N/A $297,500 Unknown Unknown
22 Wallace Avenue N/A N/A N/A $410,000 Unknown Unknown
569 Tristan Lane 2 2 N/A $315,000 Unknown Unknown
6144 Cedar Hill Lane 4 4 2,260 $358,000 $158 Unknown
448 Marian Lane 2 2 952 $179,900 $188 Unknown
729 Mount Zion Road 5 3 2,738 $480,000 $175 Unknown
1039 Maggies Way 2 2 1,236 $265,000 $214 Unknown
17 Miriam Drive 3 1 925 $220,000 $237 Unknown
7422 Thunder Ridge Drive 4 3 2,169 $309,900 $142 Unknown
8641 Treeline Drive 4 4 3,934 $745,000 $189 Unknown
107 Lee Street 2 1 861 $245,000 $284 Unknown
Average: 3.0 2.6 1,861 $329,591 $183 N/A day
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Ridgeview Avenue 2 1 832 $179,900 $216 Unknown
8310 Tamarack Drive 3 2 N/A $220,000 Unknown Unknown
42 Rio Grande Circle 2 2 1,138 $166,900 $146 Unknown
9498 Los Alos Court 3 2 1,730 $368,687 $213 Unknown
303 Center Park Drive 3 2 1,352 $345,000 $255 Unknown
6248 Castle Oak Drive 4 3 2,608 $425,000 $162 Unknown
41 Lake Drive 4 3 1,962 $325,000 $165 Unknown
1036 Orchid Road 3 1 896 $185,000 $206 Unknown
8635 Haines Drive N/A N/A 3,800 $3,550,000 $934 Unknown
2722 Running Creek Drive 4 4 2,231 $375,000 $168 Unknown
721 Mount Zion Road 3 3 1,884 $350,000 $185 Unknown
1894 Cliffview Lane 3 3 3,360 $279,900 $83 Unknown
9502 Los Alos Court 3 2 1,418 $364,957 $257 Unknown
5849 Garden Road 2 1 816 $212,800 $260 Unknown
4 Airview Drive 3 2 1,209 $259,000 $214 Unknown
31 Burk Avenue 3 1 1,040 $235,000 $225 Unknown
8989 Crimson Oak Drive 4 3 N/A $400,000 Unknown Unknown
1433 Taramore Drive 2 2 1,345 $242,000 $179 Unknown
124 Raintree Road 3 2 936 $259,900 $277 Unknown
7483 Harvestdale Lane 4 4 2,202 $380,000 $172 Unknown
9092 Timberbrook Lane 2 2 1,633 $340,000 $208 Unknown
26 Goodridge Drive 3 2 980 $232,000 $236 Unknown
1832 Mimosa Trail 2 2 N/A $237,900 Unknown Unknown
7277 Wind Brook Drive 3 2 1,254 $339,900 $271 Unknown
1027 Buddleia Court 3 3 1,502 $354,900 $236 Unknown
10460 Jasons Bluff 4 4 2,617 $469,000 $179 Unknown
6609 Highridge Avenue 4 2 1,720 $275,000 $159 Unknown
2235 Jackson Court 2 2 989 $175,000 $176 Unknown
9205 Mill Way 4 4 2,318 $425,000 $183 Unknown
24 Cardinal Place 5 2 N/A $225,000 Unknown Unknown
8542 Quinn Drive 3 2 N/A $298,000 Unknown Unknown
1525 Trophy Court 4 6 4,772 $570,000 $119 Unknown
23 Edwards 3 1 1,860 $249,900 $134 Unknown
25 Rio Grande Circle 2 2 956 $165,900 $173 Unknown
6117 Spicewood Avenue 3 1 1,028 $199,900 $194 Unknown
8599 Winthrop Circle 4 3 1,888 $290,000 $153 Unknown
16 Roger Lane 3 1 1,320 $180,000 $136 Unknown
6851 Vantage Court 3 3 1,728 $309,900 $179 Unknown
36 Utz Drive 4 1 1,152 $225,000 $195 Unknown
1871 Farmhouse Way 4 4 4,000 $450,000 $112 Unknown
102 Valley Drive 2 1 793 $199,000 $250 Unknown
6254 Fairoaks Drive 4 3 2,096 $359,000 $171 Unknown
6812 Upland Court 3 4 2,071 $359,900 $173 Unknown
2063 Morningside Drive 4 3 2,539 $434,000 $170 Unknown
157 Saddlebrook Lane 2 2 1,304 $179,900 $137 Unknown
1379 Boone Aire Road 3 4 2,265 $490,000 $216 Unknown
10260 Crossbow Court 2 2 952 $155,000 $162 Unknown
348 Merravay Drive 3 1 936 $259,900 $277 Unknown
2081 Blankenbecker Drive 4 4 3,593 $579,000 $161 Unknown
401 Poinsetta Court 2 2 1,015 $168,000 $165 Unknown
Average: 3.0 2.4 1,747 $359,827 $202 N/A day
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Saint Jude Circle 3 1 1,144 $240,000 $225,000 $196 Unknown 10/23/26
1548 Butler Court 2 2 1,130 $189,900 $182,000 $161 Unknown 10/23/26
19 Grand Avenue 3 1 1,369 $285,000 $277,000 $202 Unknown 10/21/26
7066 Manderlay Drive 4 3 1,664 $299,900 $288,000 $173 Unknown 10/16/26
7370 Ridge Edge Court 3 2 1,418 $224,900 $220,000 $155 Unknown 10/16/26
6523 Summerfield Drive 2 2 2,196 $240,000 $238,500 $108 Unknown 10/16/26
7545 Roxbury Court 4 3 2,000 $358,800 $363,800 $181 Unknown 10/16/26
31 Rio Grande Circle 2 2 956 $162,000 $150,000 $156 Unknown 10/16/26
48 Harness Lane 4 4 N/A $350,000 $353,500 Unknown Unknown 10/16/26
1153 Appomattox Drive 5 5 2,547 $499,000 $490,000 $192 Unknown 10/16/26
28 N Dilcrest Circle 3 3 1,822 $415,000 $416,000 $228 Unknown 10/15/26
42 Harness Lane 3 3 2,751 $325,000 $330,000 $119 Unknown 10/13/26
1590 Greens Edge Drive 2 3 2,420 $250,000 $247,000 $102 Unknown 10/12/26
1550 Taramore Drive 2 2 1,155 $153,000 $153,000 $132 Unknown 10/9/26
43 Rajean Drive 3 2 1,323 $269,000 $274,000 $207 Unknown 10/9/26
822 Horseshoe Lane 3 3 2,176 $245,500 $238,000 $109 Unknown 10/9/26
1070 Tudor Lane 3 4 3,550 $700,000 $640,000 $180 Unknown 10/9/26
25 Rio Grande Cir. 2 2 N/A $164,900 $157,000 Unknown Unknown 10/8/26
10066 Squire Drive 4 3 1,624 $268,900 $260,000 $160 Unknown 10/7/26
7155 Thornwood Lane 6 6 3,587 $660,000 $660,000 $183 Unknown 10/5/26
9000 Steeple Bush Drive 3 2 1,302 $350,000 $350,000 $268 Unknown 10/5/26
635 Sunnybrook Drive 4 4 2,704 $949,000 $915,000 $338 Unknown 10/5/26
2026 Stonewall Trail 3 3 2,831 $297,900 $298,000 $105 Unknown 10/5/26
16 Shenandoah Drive 3 2 1,026 $234,500 $234,500 $228 Unknown 10/2/26
1317 Cayton Road 3 3 N/A $342,900 $339,900 Unknown Unknown 10/2/26
8540 Wiltshire Way 3 4 2,100 $300,000 $284,500 $135 Unknown 10/2/26
2435 Preservation Way 5 4 3,184 $598,900 $585,000 $183 Unknown 10/2/26
38 Achates Drive 4 3 2,004 $319,900 $315,000 $157 Unknown 10/1/26
9208 Kelly Louise Drive 4 3 2,300 $420,000 $415,000 $180 Unknown 10/1/26
10 Youell Street N/A N/A N/A $275,000 $215,000 Unknown Unknown 10/1/26
1886 Cliffview Lane 3 2 2,208 $235,000 $237,000 $107 Unknown 9/30/26
779 Oberon Lane 3 2 N/A $299,900 $297,400 Unknown Unknown 9/29/26
8187 Heatherwood Drive 4 4 2,971 $520,000 $513,000 $172 Unknown 9/29/26
1118 Periwinkle Drive 2 2 1,376 $225,000 $222,000 $161 Unknown 9/28/26
6502 Blossomwood Court 4 3 N/A $425,000 $420,000 Unknown Unknown 9/28/26
205 Merravay Drive 4 2 1,718 $220,000 $213,000 $123 Unknown 9/25/26
9753 Manassas Drive N/A N/A N/A $125,000 $125,000 Unknown Unknown 9/25/26
10124 Carnation Court 2 2 982 $155,000 $160,000 $162 Unknown 9/25/26
18 Lacresta Drive 3 3 1,459 $269,900 $269,900 $184 Unknown 9/25/26
308 Chelsea Square 3 3 1,566 $324,900 $324,900 $207 Unknown 9/24/26
6396 Deermeade Drive 3 2 1,353 $369,000 $369,000 $272 Unknown 9/24/26
7535 Burlington Pike N/A N/A 19,040 $3,950,000 $3,720,000 $195 Unknown 9/24/26
6527 Tall Oaks Drive 3 2 1,296 $305,000 $290,000 $223 Unknown 9/22/26
10420 Blacksmith Place 4 4 2,350 $389,900 $379,900 $161 Unknown 9/22/26
1112 Periwinkle Drive 2 2 1,383 $218,000 $215,750 $156 Unknown 9/21/26
6863 Vantage Court 4 3 N/A $375,000 $381,000 Unknown Unknown 9/21/26
70 Windfield Way 3 4 2,324 $410,000 $400,000 $172 Unknown 9/18/26
7786 Ravenswood Drive 4 2 924 $274,900 $280,000 $303 Unknown 9/18/26
1864 Quarry Oaks Drive 3 3 1,420 $264,900 $265,000 $186 Unknown 9/17/26
144 Stable Gate Lane 2 2 1,196 $195,000 $197,000 $164 Unknown 9/17/26
Average: 3.1 2.6 1,834 $325,783 $321,397 $184 N/A day
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351

What is your home worth?

...get an instant evaluation NOW!