Sign up to stay up to date on the Hebron Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3209 Chloe Court 4 3 3,024 $479,900 $158 Unknown
1580 Southcross Drive 3 3 3,069 $534,900 $174 Unknown
2558 Timberside Drive 2 3 N/A $329,900 Unknown Unknown
1221 Crosspointe Drive 4 4 N/A $515,000 Unknown Unknown
2300 Daybloom Court 5 5 5,000 $675,000 $135 Unknown
2719 Alex Court 4 4 1,432 $289,900 $202 Unknown
2176 Ridgeline Drive 3 3 2,704 $482,000 $178 Unknown
3001 Northcross Drive 5 4 4,073 $649,900 $159 Unknown
1900 Williams Road 4 4 2,389 $950,000 $397 Unknown
1713 Ledgestone Way 4 4 N/A $1,342,000 Unknown Unknown
3202 Campaign Drive 3 3 1,568 $300,000 $191 Unknown
1788 Coachtrail Drive 4 3 4,238 $650,000 $153 Unknown
765 N Bend Road N/A N/A N/A $175,000 Unknown Unknown
2958 Emma Lane 3 3 1,052 $279,900 $266 Unknown
7445 River Road 3 2 1,530 $364,800 $238 Unknown
1326 Dominion Trail 4 4 2,601 $429,000 $164 Unknown
2162 Penny Lane 3 3 2,459 $449,482 $182 Unknown
1199 Breckenridge Lane 3 3 2,046 $411,900 $201 Unknown
2160 Ridgeline Drive 3 3 N/A $524,900 Unknown Unknown
1917 Coachtrail Drive 3 3 3,178 $1,125,000 $353 Unknown
1731 Elmburn Lane 4 4 2,082 $425,000 $204 Unknown
710 Merrell Road 5 4 N/A $650,000 Unknown Unknown
2541 Timberside Drive 3 2 N/A $396,400 Unknown Unknown
Graves Road N/A N/A N/A $4,550,000 Unknown Unknown
1662 Barkside Court 4 4 2,560 $439,900 $171 Unknown
2944 Petersburg Road 4 2 1,446 $324,900 $224 Unknown
1649 Cherry Blossom Court 4 3 1,903 $335,000 $176 Unknown
1653 Stone Crest Drive 3 4 3,849 $924,900 $240 Unknown
1909 Petersburg Road N/A N/A N/A $125,000 Unknown Unknown
1725 Barons Cove 3 3 2,009 $403,900 $201 Unknown
2941 Northcross Drive 4 4 3,036 $579,900 $191 Unknown
3134 Bengrass Way 4 3 2,738 $475,000 $173 Unknown
1412 Cricket Place 5 4 3,874 $664,900 $171 Unknown
2158 Conistan Court 5 3 2,717 $479,900 $176 Unknown
1300 Verbena Court 4 3 2,624 $479,900 $182 Unknown
1728 Ledgestone Way 4 3 3,766 $1,080,000 $286 Unknown
2610 Timberside Drive 3 2 N/A $319,900 Unknown Unknown
2606 Timberside Drive 2 3 N/A $344,900 Unknown Unknown
2602 Timberside Drive 3 2 N/A $324,900 Unknown Unknown
2598 Timberside Drive 2 3 N/A $339,900 Unknown Unknown
2891 Northcross Drive 3 4 3,607 $649,900 $180 Unknown
2700 Perth Court 4 3 2,110 $403,900 $191 Unknown
1708 Grandview Drive 4 5 N/A $839,000 Unknown Unknown
2701 Perth Court 4 4 2,643 $411,900 $155 Unknown
1839 Emory Court 4 3 2,053 $401,900 $195 Unknown
1570 Brenden Court 2 2 1,910 $627,900 $328 Unknown
1547 Brenden Court 2 3 N/A $599,000 Unknown Unknown
1543 Brenden Court 2 2 2,350 $559,000 $237 Unknown
1529 Brenden Court 2 3 1,950 $539,000 $276 Unknown
1551 Brenden Court 3 3 2,137 $529,000 $247 Unknown
Average: 3.5 3.4 2,873 $703,637 $207 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
785 N Bend Road N/A N/A N/A $175,000 Unknown Unknown
1769 Elijah Creek Road 3 2 1,052 $250,000 $237 Unknown
1895 Morning Dove 3 3 2,400 $315,000 $131 Unknown
2784 Fister Place Boulevard 3 3 1,640 $275,000 $167 Unknown
2871 Presidential Drive 4 3 1,914 $310,000 $161 Unknown
3712 Jonathan Drive 3 2 971 $230,000 $236 Unknown
1673 Barkside Court 4 3 2,852 $429,000 $150 Unknown
1732 Barons Cove 3 2 1,628 $414,900 $254 Unknown
1780 Coachtrail Drive 5 3 2,521 $839,800 $333 Unknown
2529 Broadleaf Court 4 4 2,400 $417,000 $173 Unknown
2044 W Horizon Drive 4 4 2,221 $350,000 $157 Unknown
2867 Donjoy Drive 3 3 1,062 $285,000 $268 Unknown
1742 Coachtrail Drive 4 4 N/A $1,025,000 Unknown Unknown
2236 W Horizon Drive 3 3 1,452 $279,900 $192 Unknown
2630 Hazelnut Court 5 3 2,802 $439,900 $156 Unknown
4162 River Road 2 2 996 $180,000 $180 Unknown
2042 Wyndemere Court 4 4 3,606 $550,000 $152 Unknown
3749 Sugarberry Drive 3 3 1,668 $260,000 $155 Unknown
2154 Penny Lane 3 2 1,733 $424,235 $244 Unknown
2150 Canyon Court 4 3 1,788 $324,000 $181 Unknown
1509 Marietta Drive 3 3 1,748 $359,900 $205 Unknown
598 Rivershore Drive 6 6 5,832 $995,000 $170 Unknown
2015 Hart Drive 2 1 N/A $219,000 Unknown Unknown
3037 Republic Way 3 2 2,440 $300,000 $122 Unknown
1784 Petersburg Road 3 3 3,165 $340,000 $107 Unknown
1784 Petersburg Road N/A N/A 3,265 $340,000 $104 Unknown
2136 Penny Lane 3 3 1,848 $394,693 $213 Unknown
3308 Cornerstone Drive 3 2 N/A $410,652 Unknown Unknown
1740 Ledgestone Way 4 5 4,402 $1,375,000 $312 Unknown
2321 Summerwoods Drive 5 4 2,739 $549,900 $200 Unknown
1732 Ledgestone Way 4 5 N/A $1,340,000 Unknown Unknown
1576 Brandon Drive 5 4 3,914 $669,900 $171 Unknown
2411 Wernz Drive 4 3 2,054 $388,900 $189 Unknown
2580 Timberside Drive Drive 2 3 2,097 $339,000 $161 Unknown
1733 Ledgestone Way 4 5 4,620 $1,388,000 $300 Unknown
2213 Silver Peak Drive 3 3 3,601 $664,900 $184 Unknown
1654 Creekwood Court 3 3 2,617 $449,900 $171 Unknown
4768 River Road N/A N/A N/A $68,000 Unknown Unknown
1636 Creekwood Court 3 3 N/A $434,900 Unknown Unknown
Average: 3.5 3.2 2,470 $482,086 $192 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2142 Penny Lane 3 3 1,627 $361,086 $361,086 $221 Unknown 9/10/24
1409 Cricket Place 5 5 3,636 $750,000 $729,140 $200 Unknown 9/9/24
1698 Asher Court 3 3 1,059 $325,000 $323,000 $305 Unknown 9/6/24
2883 Northcross Drive 5 5 3,471 $599,900 $599,900 $172 Unknown 9/6/24
2348 John James Court 4 3 2,973 $418,236 $418,236 $140 Unknown 9/5/24
3797 Sugarberry Drive 3 3 1,044 $265,000 $268,000 $256 Unknown 8/30/24
2853 Damascus Road 5 4 2,432 $339,900 $319,900 $131 Unknown 8/30/24
941 N Bend Road 3 3 2,600 $600,000 $580,000 $223 Unknown 8/30/24
2353 John James Court 3 3 1,864 $381,272 $381,272 $204 Unknown 8/30/24
1489 Elijah Creek Road N/A N/A N/A $70,000 $58,000 Unknown Unknown 8/30/24
2163 Penny Lane 4 3 3,146 $439,283 $439,283 $139 Unknown 8/28/24
3848 Sugarberry Drive 3 3 1,004 $250,000 $255,000 $253 Unknown 8/23/24
2053 W Horizon Drive 4 3 1,996 $308,500 $308,500 $154 Unknown 8/23/24
2812 Lauren Meadows Drive 3 3 N/A $279,000 $280,000 Unknown Unknown 8/22/24
2120 Penny Lane 5 3 2,796 $488,857 $488,857 $174 Unknown 8/22/24
2183 Lumberjack Drive 4 3 3,045 $429,000 $438,000 $143 Unknown 8/16/24
3003 Laura Lee Lane 4 3 N/A $315,000 $315,000 Unknown Unknown 8/13/24
1126 Breckenridge Lane 4 3 1,890 $350,000 $350,000 $185 Unknown 8/13/24
2937 Northcross Drive Drive 4 4 3,364 $599,900 $599,900 $178 Unknown 8/12/24
2155 Penny Lane 3 3 1,848 $348,696 $348,696 $188 Unknown 8/9/24
1190 Breckenridge Lane 4 4 2,641 $416,900 $415,000 $157 Unknown 8/9/24
1640 Creekwood Court 2 3 N/A $424,900 $414,900 Unknown Unknown 8/9/24
1837 Patton Drive 3 3 1,677 $427,000 $421,500 $251 Unknown 8/6/24
2079 Glenview Drive 5 4 2,188 $395,000 $395,000 $180 Unknown 8/2/24
2884 Northcross Drive 4 3 2,916 $599,000 $595,000 $204 Unknown 8/1/24
1788 Transparent Court 3 2 N/A $259,000 $260,000 Unknown Unknown 7/31/24
3317 Cornerstone Drive 4 3 3,146 $424,615 $424,615 $134 Unknown 7/31/24
1829 Cantwell Court 4 3 1,684 $410,000 $392,500 $233 Unknown 7/29/24
2576 Timberside Drive Drive 3 2 1,768 $299,900 $299,900 $169 Unknown 7/29/24
1760 Apple Cider Drive 3 2 870 $250,000 $248,000 $285 Unknown 7/26/24
2148 Penny Lane 4 3 2,796 $417,615 $417,615 $149 Unknown 7/26/24
1667 Cherry Blossom Court 4 4 2,136 $374,900 $374,900 $175 Unknown 7/25/24
2716 Berwood Lane 4 3 1,040 $170,000 $160,000 $153 Unknown 7/24/24
1721 Barons Cove 4 4 2,957 $441,900 $441,900 $149 Unknown 7/24/24
2193 W Horizon Drive 4 3 2,500 $307,000 $307,000 $122 Unknown 7/22/24
2130 Canyon Court 3 3 1,826 $315,000 $310,000 $169 Unknown 7/22/24
1723 Coachtrail Drive 4 4 4,068 $1,000,000 $930,000 $228 Unknown 7/16/24
2079 Penny Lane 4 4 N/A $499,000 $490,000 Unknown Unknown 7/16/24
2356 John James Court 2 2 1,418 $351,174 $351,174 $247 Unknown 7/15/24
1980 Greyfield Trail 5 5 3,468 $500,000 $500,000 $144 Unknown 7/12/24
2554 Petersburg Road 2 1 1,582 $259,900 $254,500 $160 Unknown 7/12/24
1736 Ledgestone Way Way 5 5 5,408 $1,114,700 $1,114,700 $206 Unknown 7/12/24
590 Rivershore Drive 4 4 3,252 $1,398,000 $1,350,000 $415 Unknown 7/10/24
1480 Bloomin Spring Court 4 5 3,524 $640,000 $636,000 $180 Unknown 7/8/24
2241 Elias Boone Court 4 3 2,973 $469,895 $469,895 $158 Unknown 7/8/24
2584 Timberside Drive Drive 3 2 1,768 $312,900 $312,900 $176 Unknown 7/3/24
2671 Bethlehem Lane 3 3 2,038 $220,000 $210,000 $103 Unknown 7/2/24
1666 Cherry Blossom Court 4 4 2,194 $319,500 $325,000 $148 Unknown 7/2/24
1904 Tanners Cove Road 3 2 1,689 $425,000 $425,000 $251 Unknown 6/28/24
2592 Timberside Drive Drive 3 2 1,784 $314,900 $314,900 $176 Unknown 6/28/24
Average: 3.6 3.2 2,471 $435,628 $429,544 $185 N/A day
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141