Sign up to stay up to date on the Hebron Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2141 N Bend Road N/A N/A 13,728 $1,450,000 $105 Unknown
2376 Frontier Drive 4 3 2,638 $394,900 $149 Unknown
2388 Frontier Drive 3 2 1,888 $325,000 $172 Unknown
2423 Wernz Drive 4 4 3,514 $493,900 $140 Unknown
2888 Northcross Drive Drive 4 3 2,934 $624,900 $212 Unknown
1732 Barons Cove 3 2 1,628 $422,900 $259 Unknown
2375 Hummingbird Lane 3 3 1,725 $259,000 $150 Unknown
2960 Northcross Drive Drive 4 3 3,381 $599,900 $177 Unknown
2046 Glenview Drive 3 4 1,604 $339,900 $211 Unknown
1511 Jolee Drive 5 5 3,216 $625,000 $194 Unknown
2415 Wernz Drive 4 4 2,881 $433,900 $150 Unknown
4662 River Road 3 1 N/A $249,000 Unknown Unknown
2310 Bentwood Court N/A N/A N/A $206,680 Unknown Unknown
2277 Silver Peak Drive N/A N/A N/A $156,582 Unknown Unknown
1748 Ledgestone Way N/A N/A N/A $172,297 Unknown Unknown
1736 Ledgestone Way Way 5 5 5,408 $1,199,000 $221 Unknown
1143 Riverwalk Court 3 4 1,616 $349,500 $216 Unknown
1658 Stone Crest Drive Drive 6 6 4,320 $949,900 $219 Unknown
2928 Northcross Drive Drive 5 4 3,381 $574,900 $170 Unknown
1047 Rivermeade Drive 4 4 2,856 $479,500 $167 Unknown
2244 Elias Boone Court 3 3 2,796 $448,973 $160 Unknown
2114 Lumberjack Drive 4 3 2,920 $415,000 $142 Unknown
4768 River Road N/A N/A N/A $72,000 Unknown Unknown
816 Westview Drive 4 4 3,082 $574,000 $186 Unknown
2406 Wernz Drive 4 3 2,058 $382,900 $186 Unknown
1929 Canopy Road 3 2 N/A $310,000 Unknown Unknown
1749 Elmburn Lane 4 3 2,398 $389,000 $162 Unknown
3230 Chloe Court 4 3 3,320 $489,900 $147 Unknown
1604 Ravine Trail 4 3 2,981 $517,900 $173 Unknown
1643 Stone Crest Drive 5 4 N/A $819,900 Unknown Unknown
1560 Brenden Court 2 2 1,910 $699,900 $366 Unknown
2445 Rivers Pointe Drive 4 4 5,031 $799,900 $158 Unknown
1732 Ledgestone Way 4 5 N/A $1,340,000 Unknown Unknown
2441 Rivers Pointe Drive 4 4 5,635 $789,900 $140 Unknown
3217 Chloe Court 4 3 3,462 $499,900 $144 Unknown
2202 Parkrun Court 4 4 3,204 $440,000 $137 Unknown
3134 Bentgrass Way 4 3 2,738 $485,000 $177 Unknown
8151 Kara Lane 4 5 5,166 $615,000 $119 Unknown
2184 Glenview Drive 4 4 1,518 $319,000 $210 Unknown
4000 Roundup Ridge 7 6 4,233 $2,000,000 $472 Unknown
2224 Silver Peak Drive Drive 3 3 3,663 $674,900 $184 Unknown
1409 Cricket Place 5 5 4,330 $784,900 $181 Unknown
1635 Stone Crest Drive Drive 5 5 4,067 $949,900 $233 Unknown
2116 Penny Lane 3 3 2,259 $383,393 $169 Unknown
1612 Stone Crest Drive 5 5 5,452 $1,189,999 $218 Unknown
2410 Wernz Drive 4 4 2,601 $407,900 $156 Unknown
2175 Ridgeline Drive 2 3 2,392 $424,900 $177 Unknown
2200 Ridgeline Drive 3 3 2,134 $498,500 $233 Unknown
1615 Stone Crest Drive 5 5 N/A $874,900 Unknown Unknown
1648 Creekwood Court 3 3 N/A $475,024 Unknown Unknown
Average: 3.7 3.5 3,373 $790,870 $191 N/A day
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6404 River Road 4 1 N/A $229,900 Unknown Unknown
2680 Bethlehem Lane 3 2 N/A $270,000 Unknown Unknown
1577 Jolee Drive 4 3 2,520 $385,000 $152 Unknown
1525 Whispering Pines Drive 4 3 2,536 $415,000 $163 Unknown
2357 John James Court 3 3 2,259 $383,931 $169 Unknown
3312 Cornerstone Drive 4 3 2,822 $435,328 $154 Unknown
3250 Campaign Drive 3 4 1,731 $304,900 $176 Unknown
1505 Marietta Drive 3 3 N/A $342,000 Unknown Unknown
2131 Penny Lane 3 3 2,263 $380,682 $168 Unknown
2577 Berwood Lane 3 3 1,066 $249,900 $234 Unknown
803 N Bend Road N/A N/A N/A $603,520 Unknown Unknown
2012 Falling Water Lane 4 4 1,800 $315,000 $175 Unknown
2106 Canyon Court 4 4 2,600 $315,000 $121 Unknown
2539 Bethlehem Lane 4 3 2,200 $305,000 $138 Unknown
1425 Dominion Trail 4 3 2,285 $420,900 $184 Unknown
2237 Kyle Drive 4 4 N/A $480,000 Unknown Unknown
2126 Penny Lane 5 3 2,459 $373,444 $151 Unknown
4114-4134 River Road N/A N/A 3,236 $525,000 $162 Unknown
2107 Penny Lane 4 3 N/A $568,509 Unknown Unknown
810 Westview Drive 4 3 3,066 $850,000 $277 Unknown
2240 Elias Boone Court 5 3 N/A $403,855 Unknown Unknown
2076 W Horizon Drive 3 3 1,288 $240,000 $186 Unknown
1906 Nettlewood Court 4 4 N/A $330,000 Unknown Unknown
1199 Fieldsedge Drive 3 3 3,222 $390,000 $121 Unknown
2127 Penny Lane 4 3 2,801 $391,796 $139 Unknown
2419 Wernz Drive 3 2 1,478 $366,900 $248 Unknown
Petersburg Road N/A N/A N/A $90,000 Unknown Unknown
Average: 3.7 3.0 2,312 $383,909 $173 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2013 Wyndemere Court 4 4 2,904 $499,500 $490,000 $168 Unknown 12/4/23
1448 Dominion Trail 4 3 2,556 $429,900 $425,000 $166 Unknown 12/4/23
2501 Keller Court 3 2 1,260 $255,000 $255,000 $202 Unknown 12/1/23
8101 Kara Lane 3 4 5,919 $1,475,000 $1,300,000 $219 Unknown 12/1/23
2209 Silver Peak Drive 3 4 N/A $674,900 $668,151 Unknown Unknown 11/29/23
1735 Barons Cove 3 3 2,426 $442,900 $427,900 $176 Unknown 11/27/23
1310 Eagle View Drive 4 4 N/A $400,000 $400,000 Unknown Unknown 11/22/23
2031 Woodmere Drive 4 3 1,632 $284,900 $282,900 $173 Unknown 11/21/23
2001 Westborough Drive 4 4 2,233 $315,000 $330,000 $147 Unknown 11/20/23
2365 Frontier Drive 4 3 1,984 $335,000 $320,000 $161 Unknown 11/16/23
1759 Transparent Court 3 3 1,040 $269,900 $269,900 $259 Unknown 11/16/23
2724 Shamu Drive 3 3 N/A $284,800 $284,800 Unknown Unknown 11/14/23
1276 N Bend Road 3 1 N/A $328,999 $305,000 Unknown Unknown 11/14/23
1959 Greyfield Trail 4 3 2,374 $428,900 $431,950 $181 Unknown 11/14/23
1662 Asher Court 3 3 1,296 $240,000 $250,000 $192 Unknown 11/13/23
1850 Asbury Way 3 2 768 $240,000 $240,000 $312 Unknown 11/10/23
3316 Cornerstone Drive 4 3 2,973 $405,698 $405,698 $136 Unknown 11/10/23
1626 Creekwood Court 2 3 N/A $423,468 $400,968 Unknown Unknown 11/10/23
3321 Cornerstone Drive 4 3 2,807 $423,963 $423,963 $151 Unknown 11/7/23
2709 Fister Pl Boulevard 3 3 N/A $275,000 $270,000 Unknown Unknown 11/3/23
1541 Jolee Drive 4 3 2,925 $525,000 $525,000 $179 Unknown 11/3/23
2760 Fister Place Boulevard 3 3 1,600 $259,900 $260,000 $162 Unknown 10/31/23
2139 Penny Lane 4 3 2,796 $408,085 $401,085 $143 Unknown 10/30/23
1829 Patton Drive 3 3 2,661 $469,900 $460,000 $172 Unknown 10/30/23
2708 Fister Place Boulevard 4 4 1,880 $289,900 $285,000 $151 Unknown 10/27/23
1605 Stone Crest Drive 3 4 N/A $949,900 $949,900 Unknown Unknown 10/25/23
1795 Nicole Lauren Lane 3 3 1,066 $262,500 $257,000 $241 Unknown 10/23/23
2434 Hilliard Drive 3 2 930 $249,900 $242,500 $260 Unknown 10/20/23
2953 Northcross Drive 4 4 N/A $549,900 $549,900 Unknown Unknown 10/20/23
1610 Grandview Drive 4 4 2,760 $515,000 $490,000 $177 Unknown 10/19/23
2587 Bethlehem Lane 3 3 1,460 $300,000 $300,000 $205 Unknown 10/18/23
1652 Tanner Road 3 3 2,068 $420,000 $420,000 $203 Unknown 10/18/23
3309 Cornerstone Drive 3 3 2,012 $362,335 $362,335 $180 Unknown 10/18/23
1769 Elijah Creek Road 3 2 1,052 $244,900 $235,000 $223 Unknown 10/17/23
1767 Jesse Lane 2 2 1,317 $239,900 $235,000 $178 Unknown 10/16/23
2143 Penny Lane 3 3 1,415 $320,315 $323,550 $228 Unknown 10/16/23
1743 Coachtrail Drive 6 6 6,900 $1,025,000 $960,000 $139 Unknown 10/16/23
3269 Campaign Drive 3 3 1,842 $309,900 $311,000 $168 Unknown 10/12/23
2092 Penny Lane 4 3 2,751 $489,194 $479,410 $174 Unknown 10/12/23
1568 Jolee Drive 4 2 2,903 $780,000 $776,550 $267 Unknown 10/11/23
3313 Cornerstone Drive 4 3 2,973 $416,151 $416,151 $139 Unknown 10/11/23
2540 Dacey Court 3 3 1,028 $260,000 $270,000 $262 Unknown 10/10/23
2236 Elias Boone Court 3 3 1,415 $315,293 $315,293 $222 Unknown 10/10/23
2252 Elias Boone Court 4 3 2,796 $445,886 $445,886 $159 Unknown 10/10/23
1469 Sequoia Drive 4 3 1,902 $339,900 $327,500 $172 Unknown 10/6/23
1002 Surfridge Drive 5 3 N/A $345,000 $350,000 Unknown Unknown 10/6/23
2188 N North Bend Road N/A N/A N/A $100,000 $80,000 Unknown Unknown 10/4/23
2751 Shamu Drive 3 3 1,056 $255,000 $260,000 $246 Unknown 9/29/23
2362 Hummingbird Lane 3 3 1,740 $265,000 $261,694 $150 Unknown 9/29/23
1014 Bloomfield Court 4 3 1,644 $339,000 $337,000 $204 Unknown 9/29/23
Average: 3.5 3.1 2,303 $403,124 $398,057 $182 N/A day
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133