Sign up to stay up to date on the Independence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1376 Meadowcrest Circle 3 2 1,621 $384,900 $237 Unknown
5168 Dana Harvey Lane 4 3 1,332 $354,900 $266 Unknown
1309 Victory Lane 3 2 N/A $299,000 Unknown Unknown
1080 Amblewood Court 3 3 N/A $329,900 Unknown Unknown
6484 Meadow Creek Drive 3 3 N/A $399,900 Unknown Unknown
10556 Pepperwood Drive 3 3 1,508 $339,900 $225 Unknown
2819 Bentwood Drive 4 3 2,316 $430,000 $185 Unknown
1062 Wedgewood Drive 4 3 1,620 $265,000 $163 Unknown
723 Stevies Trail 3 3 1,426 $359,900 $252 Unknown
606 Branch Court 3 2 N/A $265,000 Unknown Unknown
6708 Frontier Drive 3 3 1,570 $619,000 $394 Unknown
568 Astoria Court 3 2 N/A $265,000 Unknown Unknown
10174 Broadmeadow Drive 4 3 2,017 $390,000 $193 Unknown
773 Scherry Avenue 4 2 1,370 $340,000 $248 Unknown
3570 Capel Court 4 4 N/A $548,227 Unknown Unknown
5234 Madison Pike N/A N/A 4,236 $480,000 $113 Unknown
3566 Ashford Road 3 3 N/A $699,900 Unknown Unknown
5234 Madison Pike 4 3 4,236 $480,000 $113 Unknown
6406 Waterview Way 4 3 2,262 $400,000 $176 Unknown
1039 Falcon Court 3 3 N/A $350,000 Unknown Unknown
762 Jimae Avenue 3 1 N/A $284,900 Unknown Unknown
10767 Anna Lane 3 2 1,612 $365,000 $226 Unknown
2764 Bentwood Drive 3 4 4,000 $575,000 $143 Unknown
5222 Cody Road N/A N/A N/A $240,000 Unknown Unknown
11063 Woodmont Way 3 3 N/A $439,900 Unknown Unknown
6480 Meadow Creek Drive 4 3 N/A $434,900 Unknown Unknown
770 Stonybrook Court 3 3 N/A $359,000 Unknown Unknown
6263 Holm Oak Court 4 4 2,304 $399,900 $173 Unknown
10405 Sharpsburg Drive 3 3 1,692 $350,000 $206 Unknown
11562 Bunker Hill Court 4 3 3,200 $495,000 $154 Unknown
1137 Stonewallridge Drive 3 3 1,518 $324,900 $214 Unknown
1368 Meadowcrest Circle 3 3 N/A $330,000 Unknown Unknown
10532 Greenbrook Drive 4 3 2,804 $409,600 $146 Unknown
4981 Pumpkin Patch Way 5 4 N/A $419,000 Unknown Unknown
9980 Meadow Glen Drive 3 3 2,457 $539,900 $219 Unknown
9964 Meadow Glen Drive 4 4 N/A $439,000 Unknown Unknown
10684 Anna Lane 3 2 N/A $299,900 Unknown Unknown
10737 Melbury Court 4 3 2,275 $419,000 $184 Unknown
1743 Cherry Blossom Drive 4 3 1,848 $429,500 $232 Unknown
5323 Madison Pike N/A N/A 5,500 $829,000 $150 Unknown
10740 Lakefront Circle 3 3 1,420 $225,000 $158 Unknown
1378 Red Cedar Court 3 3 N/A $397,900 Unknown Unknown
5366 Millcreek Circle 3 3 2,732 $369,900 $135 Unknown
1362 Red Cedar Court 3 3 N/A $349,900 Unknown Unknown
1311 Meadowcrest Circle 4 3 N/A $424,900 Unknown Unknown
1161 Powderhorn Court 4 4 1,611 $389,000 $241 Unknown
10154 Broadmeadow Drive 3 2 1,511 $361,000 $238 Unknown
4245 Briarwood Drive 2 2 990 $159,900 $161 Unknown
13104 Mallard Point Drive 3 2 1,947 $550,000 $282 Unknown
1340 Meadowcrest Circle 4 3 N/A $419,900 Unknown Unknown
Average: 3.4 2.8 2,067 $380,265 $212 N/A day
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6299 Finchley Road 3 4 1,872 $374,900 $200 Unknown
10173 Hiddenknoll Drive 3 2 1,420 $325,000 $228 Unknown
10335 Sharpsburg Drive 3 3 1,876 $324,900 $173 Unknown
824 Verdant Court 4 3 2,421 $462,201 $190 Unknown
1249 Reliance Court 3 2 936 $272,000 $290 Unknown
10464 Calvary Road 3 3 1,830 $299,900 $163 Unknown
1580 Cherry Blossom Drive 3 2 N/A $339,900 Unknown Unknown
9948 Cobblestone Boulevard 3 4 1,680 $320,000 $190 Unknown
4333 Cobblewood Court 3 2 1,102 $169,900 $154 Unknown
10150 Falcon Ridge Drive 3 3 1,403 $329,900 $235 Unknown
2016 Mapletree Lane 5 3 3,500 $350,000 $100 Unknown
6358 Lakearbor Drive 4 3 2,300 $369,900 $160 Unknown
9827 Codyview Drive 3 3 N/A $297,500 Unknown Unknown
4272 Catalpa Drive 4 3 N/A $270,000 Unknown Unknown
582 Berlander Drive 3 2 N/A $270,000 Unknown Unknown
836 Verdant Court 3 3 1,858 $422,530 $227 Unknown
6394 Greenmere Circle 2 2 1,627 $426,823 $262 Unknown
1310 Lafesgrove Lane 3 3 1,736 $339,900 $195 Unknown
1092 Amblewood Court 3 3 1,080 $310,000 $287 Unknown
1135 Troopers Crossing 4 3 N/A $379,900 Unknown Unknown
6380 Stonemill Drive 4 4 3,358 $445,000 $132 Unknown
1463 Twinridge Way 4 5 3,037 $575,000 $189 Unknown
80 Roselawn Drive 3 3 N/A $300,000 Unknown Unknown
5355 Foxdale Court 3 3 1,300 $324,960 $249 Unknown
5169 Dana Harvey Lane 4 3 2,005 $379,000 $189 Unknown
1288 Constitution Drive 3 2 1,118 $309,000 $276 Unknown
5073 Christopher Drive 3 3 1,320 $285,000 $215 Unknown
10600 Pepperwood Drive 3 3 1,636 $395,000 $241 Unknown
10733 Hanover Court 4 3 1,853 $348,000 $187 Unknown
4819 Wildwood Drive 3 2 828 $250,000 $301 Unknown
6260 Rebecca Way 4 3 N/A $449,500 Unknown Unknown
10575 Pepperwood Drive 3 4 1,495 $400,000 $267 Unknown
25 Sidney Drive 2 2 1,092 $260,000 $238 Unknown
1487 Grand Ledge Court 5 4 N/A $659,900 Unknown Unknown
6379 Greenmere Circle 2 2 1,418 $378,077 $266 Unknown
8990 Julia Meadow 3 2 1,428 $329,900 $231 Unknown
6352 Pembroke Drive 4 4 2,497 $349,900 $140 Unknown
9971 Meadow Glen Drive 4 3 N/A $524,900 Unknown Unknown
9913 Cobblestone Boulevard 3 2 N/A $250,000 Unknown Unknown
10324 Stonewall Court 4 4 2,593 $424,000 $163 Unknown
10568 Elderberry Lane 3 3 1,997 $385,000 $192 Unknown
4085 Sherbourne Drive 5 3 2,814 $440,000 $156 Unknown
559 Astoria Court 3 3 1,080 $270,000 $250 Unknown
11787 Staffordsburg Road 2 1 816 $250,000 $306 Unknown
9899 Codyview Drive 4 3 2,820 $412,000 $146 Unknown
10548 Greenbrook Drive 3 3 1,415 $323,601 $228 Unknown
1245 Shiloh Court 3 3 1,166 $289,900 $248 Unknown
10537 Greenbrook Drive 3 3 1,864 $472,974 $253 Unknown
1720 Cherry Blossom 3 3 1,848 $386,926 $209 Unknown
1079 Cherryknoll Court 4 3 2,175 $392,500 $180 Unknown
Average: 3.4 2.9 1,807 $402,989 $210 N/A day
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1327 Meadowcrest Circle 4 3 N/A $349,000 $345,500 Unknown Unknown 9/10/26
2041 Flintwood Court 3 3 1,408 $329,900 $342,000 $242 Unknown 9/9/26
2072 Crown Vetch Drive 3 3 1,860 $314,900 $320,000 $172 Unknown 9/9/26
4249 Briarwood Drive 2 1 992 $175,000 $175,000 $176 Unknown 9/8/26
4954 Moonlight Way 4 4 2,027 $385,000 $387,500 $191 Unknown 9/8/26
1252 Cannonball Way 3 3 1,226 $260,000 $250,000 $203 Unknown 9/8/26
639 Cutter Lane 4 2 N/A $260,000 $260,000 Unknown Unknown 9/3/26
1622 Cherry Blossom Drive 3 2 1,419 $350,000 $350,000 $246 Unknown 9/3/26
10728 Hanover Court 3 3 1,436 $295,000 $295,000 $205 Unknown 9/2/26
5212 Cody Road 3 3 960 $299,000 $299,000 $311 Unknown 9/1/26
545 Hogrefe Road 4 3 2,361 $399,900 $400,000 $169 Unknown 9/1/26
10377 Chambersburg Drive 3 3 N/A $300,000 $295,000 Unknown Unknown 9/1/26
1102 Audas Court 4 3 2,384 $380,000 $375,000 $157 Unknown 8/31/26
6443 Lakearbor Drive 4 4 3,599 $390,000 $376,950 $104 Unknown 8/28/26
144 Independence Station Road 2 2 N/A $210,000 $205,000 Unknown Unknown 8/28/26
934 Wedgewood Drive 3 3 1,678 $315,000 $335,000 $199 Unknown 8/28/26
5222 Belle Drive 2 1 1,193 $180,000 $180,000 $150 Unknown 8/28/26
1195 Gatewood Lane 4 2 2,100 $474,900 $463,500 $220 Unknown 8/28/26
1363 Liveoak Court 3 3 N/A $280,000 $275,000 Unknown Unknown 8/27/26
10730 Anna Lane 3 3 1,914 $349,900 $342,000 $178 Unknown 8/27/26
2021 Aristocrat Boulevard 5 4 2,708 $399,900 $398,500 $147 Unknown 8/27/26
10283 Calvary Road 3 2 1,084 $294,000 $295,000 $272 Unknown 8/26/26
1199 Gatewood Lane 4 4 3,115 $449,900 $459,900 $147 Unknown 8/26/26
10782 Parker Drive 3 4 N/A $375,000 $377,000 Unknown Unknown 8/26/26
2146 Golden Valley Drive 5 4 3,362 $469,000 $469,000 $139 Unknown 8/26/26
10579 Pepperwood Drive 4 3 1,937 $354,900 $354,900 $183 Unknown 8/24/26
1940 Freedom Trail 4 3 1,976 $349,900 $354,000 $179 Unknown 8/21/26
6672 Frontier Road 3 2 1,272 $254,900 $245,000 $192 Unknown 8/20/26
89 Bradley Drive 3 4 1,466 $329,000 $320,000 $218 Unknown 8/20/26
10560 Greenbrook Drive 4 3 1,748 $370,700 $370,700 $212 Unknown 8/19/26
10732 Chinkapin Circle 4 4 1,900 $320,000 $310,000 $163 Unknown 8/19/26
1070 Oakgrove Court 2 1 1,035 $129,800 $125,000 $120 Unknown 8/18/26
10214 Highmeadow Lane 4 4 2,958 $499,900 $497,000 $168 Unknown 8/17/26
9891 Potomac Court 3 3 N/A $310,000 $302,500 Unknown Unknown 8/14/26
11777 Manor Lake Drive 3 1 1,040 $223,000 $207,000 $199 Unknown 8/14/26
1260 Cannonball Way 4 3 1,861 $375,000 $381,000 $204 Unknown 8/14/26
4975 Moonlight Way 4 4 1,674 $350,000 $358,500 $214 Unknown 8/14/26
11062 Briarview Court 4 4 2,900 $459,900 $446,000 $153 Unknown 8/14/26
794 Stanley Lane 4 3 N/A $343,900 $330,000 Unknown Unknown 8/14/26
1105 Stonewallridge Drive 3 3 1,066 $269,900 $265,000 $248 Unknown 8/13/26
3171 Summitrun Drive 3 3 1,603 $307,000 $305,000 $190 Unknown 8/12/26
806 Cox Road 3 2 1,097 $298,000 $301,000 $274 Unknown 8/12/26
5315 Midnight Run 4 4 2,317 $465,000 $460,000 $198 Unknown 8/11/26
11568 Taylor Mill N/A N/A N/A $87,500 $82,000 Unknown Unknown 8/11/26
50 Roselawn Drive 3 2 1,682 $279,900 $278,675 $165 Unknown 8/10/26
9688 Cloveridge Drive 4 3 2,338 $389,900 $370,000 $158 Unknown 8/7/26
6375 Greenmere Circle 3 3 2,256 $412,727 $412,727 $182 Unknown 8/6/26
602 Badger Court 3 2 N/A $275,000 $266,500 Unknown Unknown 8/5/26
4247 Briarwood Drive 2 1 992 $157,900 $153,500 $154 Unknown 8/4/26
9871 Potomac Court 3 3 1,118 $300,000 $300,000 $268 Unknown 8/4/26
Average: 3.3 2.8 1,823 $345,786 $344,257 $202 N/A day
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271