Sign up to stay up to date on the Independence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1327 Meadowcrest Circle 4 3 N/A $349,000 Unknown Unknown
1487 Grand Ledge Court 5 4 N/A $674,900 Unknown Unknown
2764 Bentwood Drive 3 4 4,000 $599,800 $149 Unknown
1311 Meadowcrest Circle 4 3 N/A $429,900 Unknown Unknown
8990 Julia Meadow 3 2 1,428 $329,900 $231 Unknown
10283 Calvary Road 3 2 1,084 $294,000 $271 Unknown
6443 Lakearbor Drive 4 4 3,599 $390,000 $108 Unknown
4249 Briarwood Drive 2 1 992 $175,000 $176 Unknown
6352 Pembroke Drive 4 4 2,497 $349,900 $140 Unknown
10377 Chambersburg Drive 3 3 N/A $300,000 Unknown Unknown
10174 Broadmeadow Drive 4 3 2,017 $393,000 $194 Unknown
9971 Meadow Glen Drive 4 3 N/A $524,900 Unknown Unknown
1161 Powderhorn Court 4 4 1,611 $399,000 $247 Unknown
9913 Cobblestone Boulevard 3 2 N/A $250,000 Unknown Unknown
10154 Broadmeadow Drive 3 2 1,511 $361,000 $238 Unknown
4245 Briarwood Drive 2 2 990 $159,900 $161 Unknown
1288 Constitution Drive 3 2 1,118 $329,900 $295 Unknown
10324 Stonewall Court 4 4 2,593 $429,000 $165 Unknown
10568 Elderberry Lane 3 3 1,997 $385,000 $192 Unknown
4954 Moonlight Way 4 4 2,027 $399,900 $197 Unknown
13104 Mallard Point Drive 3 2 1,947 $575,000 $295 Unknown
1199 Gatewood Lane 4 4 3,115 $449,900 $144 Unknown
11928 Taylor Mill Road 4 3 N/A $479,000 Unknown Unknown
1463 Twinridge Way 4 5 3,037 $575,000 $189 Unknown
1340 Meadowcrest Circle 4 3 N/A $435,000 Unknown Unknown
1957 Freedom Trail 3 3 2,556 $549,900 $215 Unknown
12013 Blue Ash Lane 4 3 N/A $399,000 Unknown Unknown
832 Verdant Court 3 2 1,418 $415,300 $292 Unknown
820 Flourmill Court 5 4 2,154 $476,000 $220 Unknown
10533 Greenbrook Drive 4 3 2,259 $469,300 $207 Unknown
9899 Codyview Drive 4 3 2,820 $412,000 $146 Unknown
12066 Staffordsburg Road N/A N/A N/A $122,000 Unknown Unknown
1252 Cannonball Way 3 3 1,226 $270,000 $220 Unknown
1949 Independence Road 5 3 2,334 $350,000 $149 Unknown
1308 Meadowcrest Circle 5 4 N/A $345,000 Unknown Unknown
6701 Frontier Drive 3 3 1,845 $549,000 $297 Unknown
10579 Pepperwood Drive 4 3 1,937 $354,900 $183 Unknown
145 Friar Tuck Drive 3 2 1,414 $340,000 $240 Unknown
1102 Audas Court 4 3 2,384 $380,000 $159 Unknown
1375 Meadowcrest Circle 3 3 N/A $373,000 Unknown Unknown
11562 Bunker Hill Court 4 3 3,200 $510,000 $159 Unknown
56 Apple Drive N/A N/A N/A $34,000 Unknown Unknown
6512 Meadow Creek Drive 4 3 N/A $450,483 Unknown Unknown
11054 Briarview Court 3 2 N/A $418,444 Unknown Unknown
11051 Woodmont Way 4 3 N/A $471,357 Unknown Unknown
1245 Shiloh Court 3 3 1,166 $289,900 $248 Unknown
1376 Meadowcrest Circle 3 2 1,621 $399,900 $246 Unknown
1079 Cherryknoll Court 4 3 2,175 $400,000 $183 Unknown
11022 Pinebrook Place 4 4 N/A $528,486 Unknown Unknown
2819 Bentwood Drive 4 3 2,316 $447,900 $193 Unknown
Average: 3.5 2.9 1,996 $374,370 $209 N/A day
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6379 Greenmere Circle 2 2 1,418 $378,077 $266 Unknown
545 Hogrefe Road 4 3 2,361 $399,900 $169 Unknown
4085 Sherbourne Drive 5 3 2,814 $440,000 $156 Unknown
6406 Waterview Way 4 3 2,262 $399,900 $176 Unknown
5315 Midnight Run 4 4 2,317 $465,000 $200 Unknown
144 Independence Station Road 2 2 N/A $210,000 Unknown Unknown
1166 Everwood Lane 4 4 1,965 $375,000 $190 Unknown
639 Cutter Lane 4 2 N/A $260,000 Unknown Unknown
9891 Potomac Court 3 3 N/A $310,000 Unknown Unknown
2041 Flintwood Court 3 3 1,408 $329,900 $234 Unknown
559 Astoria Court 3 3 1,080 $279,900 $259 Unknown
1105 Stonewallridge Drive 3 3 1,066 $269,900 $253 Unknown
10782 Parker Drive 3 4 N/A $375,000 Unknown Unknown
11787 Staffordsburg Road 2 1 816 $250,000 $306 Unknown
6672 Frontier Road 3 2 1,272 $254,900 $200 Unknown
1872 Bird Road 3 2 975 $280,000 $287 Unknown
934 Wedgewood Drive 3 3 1,678 $315,000 $187 Unknown
9688 Cloveridge Drive 4 3 2,338 $389,900 $166 Unknown
697 Independence Station Road 3 3 1,794 $399,900 $222 Unknown
10730 Anna Lane 3 3 1,914 $349,900 $182 Unknown
931 Ally Way 3 3 1,580 $335,000 $212 Unknown
4247 Briarwood Drive 2 1 992 $157,900 $159 Unknown
1940 Freedom Trail 4 3 1,976 $349,900 $177 Unknown
1070 Oakgrove Court 2 1 1,035 $129,800 $125 Unknown
89 Bradley Drive 3 4 1,466 $329,000 $224 Unknown
10548 Greenbrook Drive 3 3 1,415 $323,601 $228 Unknown
11777 Manor Lake Drive 3 1 1,040 $223,000 $214 Unknown
3171 Summitrun Drive 3 3 1,603 $307,000 $191 Unknown
10214 Highmeadow Lane 4 4 2,958 $499,900 $168 Unknown
10537 Greenbrook Drive 3 3 1,864 $472,974 $253 Unknown
1720 Cherry Blossom 3 3 1,848 $386,926 $209 Unknown
2021 Aristocrat Boulevard 5 4 2,708 $399,900 $147 Unknown
4444 Oliver Road 2 1 789 $229,000 $290 Unknown
10560 Greenbrook Drive 4 3 1,748 $370,700 $212 Unknown
10557 Greenbrook Drive 5 3 2,796 $446,303 $159 Unknown
722 Berlander Drive 3 3 1,344 $274,900 $204 Unknown
96 Sherwood Drive 4 3 1,014 $298,000 $293 Unknown
10732 Chinkapin Circle 4 4 1,900 $320,000 $168 Unknown
9871 Potomac Court 3 3 1,118 $300,000 $268 Unknown
5222 Belle Drive 2 1 1,193 $180,000 $150 Unknown
602 Badger Court 3 2 N/A $275,000 Unknown Unknown
1260 Cannonball Way 4 3 1,861 $375,000 $201 Unknown
10055 Meadow Glen Drive 3 3 N/A $525,000 Unknown Unknown
10724 Sandy Court 3 3 1,456 $334,000 $229 Unknown
4975 Moonlight Way 4 4 1,674 $350,000 $209 Unknown
2760 Sycamore Creek Drive 4 4 2,818 $529,900 $188 Unknown
50 Roselawn Drive 3 2 1,682 $279,900 $166 Unknown
1071 Clubhouse Drive 3 2 1,184 $294,000 $248 Unknown
806 Cox Road 3 2 1,097 $298,000 $271 Unknown
49 Sylvan Drive 3 1 975 $247,900 $254 Unknown
Average: 3.4 2.8 1,736 $384,548 $207 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10556 Greenbrook Drive 3 2 1,627 $370,394 $370,394 $227 Unknown 7/24/26
6438 Adahi Drive 3 1 1,247 $185,000 $183,000 $146 Unknown 7/23/26
587 Branch Court 3 2 780 $267,000 $272,000 $348 Unknown 7/23/26
753 Durrow Drive N/A N/A N/A $140,000 $140,000 Unknown Unknown 7/22/26
4245 Briarwood Drive 2 1 N/A $150,000 $152,500 Unknown Unknown 7/22/26
9882 Liberty Court 3 2 N/A $290,000 $290,000 Unknown Unknown 7/22/26
6397 Regal Ridge Drive 3 3 N/A $279,900 $288,297 Unknown Unknown 7/21/26
1371 Meadowcrest Circle 4 3 2,258 $414,900 $415,000 $183 Unknown 7/21/26
3348 Summitrun Drive 3 3 N/A $319,999 $319,999 Unknown Unknown 7/20/26
663 Sycamore Drive 2 1 1,075 $225,000 $230,100 $214 Unknown 7/20/26
3910 Eagleledge Court 3 3 3,667 $589,000 $579,000 $157 Unknown 7/20/26
658 Colton Court 3 2 820 $255,000 $267,000 $325 Unknown 7/20/26
4278 Catalpa Drive 3 3 1,012 $320,000 $301,000 $297 Unknown 7/20/26
4218 Boxwood Lane 3 2 1,080 $262,500 $262,000 $242 Unknown 7/20/26
10745 Clearlake Way 2 3 1,700 $295,000 $275,000 $161 Unknown 7/17/26
774 Windmill Drive 4 4 3,952 $499,900 $500,000 $126 Unknown 7/17/26
968 Wedgewood Drive 4 4 2,842 $549,900 $549,900 $193 Unknown 7/17/26
1977 Freedom Trail 4 4 3,132 $517,500 $520,000 $166 Unknown 7/17/26
11575 Bunker Hill Court 4 4 3,900 $519,000 $523,000 $134 Unknown 7/17/26
6391 Greenmere Circle 4 3 2,421 $424,449 $424,449 $175 Unknown 7/16/26
6383 Greenmere Circle 4 3 2,421 $440,483 $440,483 $181 Unknown 7/16/26
1392 Shenandoah Court 3 3 976 $280,000 $260,000 $266 Unknown 7/16/26
1204 Constitution Drive 4 2 936 $225,000 $225,000 $240 Unknown 7/15/26
756 Timber Lane 3 4 N/A $400,000 $400,000 Unknown Unknown 7/13/26
3265 Summitrun Drive 3 2 1,130 $300,000 $281,325 $248 Unknown 7/13/26
5155 Arbor Knoll Lane 4 4 2,400 $398,500 $415,000 $172 Unknown 7/10/26
11969 Catalina Drive 3 2 1,196 $225,000 $231,000 $193 Unknown 7/10/26
5262 Pioneer Drive 3 2 1,218 $139,900 $159,000 $130 Unknown 7/10/26
6363 Greenmere Circle 4 4 3,157 $558,918 $558,918 $177 Unknown 7/10/26
10282 Highmeadow Lane 4 3 2,882 $439,000 $455,000 $157 Unknown 7/9/26
10307 Abolitionist Court 3 3 1,604 $318,000 $315,000 $196 Unknown 7/9/26
2018 Woodcrest Drive 3 2 1,650 $264,500 $257,000 $155 Unknown 7/9/26
3092 Bruces Trail 4 3 3,002 $450,000 $443,000 $147 Unknown 7/9/26
11311 Staffordsburg Road 4 2 1,072 $335,000 $320,000 $298 Unknown 7/9/26
55 Wayman Drive 3 3 1,008 $279,900 $280,000 $277 Unknown 7/8/26
1723 Cherry Blossom Drive 3 3 2,263 $382,527 $382,527 $169 Unknown 7/6/26
10562 Williamswoods Drive 3 3 1,838 $379,000 $377,500 $205 Unknown 7/2/26
11740 Joseph E Schmiade Road 3 3 1,920 $539,000 $549,000 $285 Unknown 7/2/26
1080 Amblewood Court 3 3 N/A $225,000 $225,000 Unknown Unknown 6/30/26
30 Fleming Drive 3 1 984 $292,700 $292,700 $297 Unknown 6/30/26
4334 Cobblewood Court 3 2 1,160 $165,000 $165,000 $142 Unknown 6/30/26
1286 Harbor Court 3 3 1,108 $294,900 $305,000 $275 Unknown 6/30/26
29 Sherwood Drive 3 3 1,218 $285,000 $286,000 $234 Unknown 6/30/26
839 Verdant Court 5 3 2,796 $525,276 $525,276 $187 Unknown 6/30/26
2150 Stoneharbor Lane 3 3 N/A $364,900 $362,900 Unknown Unknown 6/29/26
6359 Alexandra Court 3 3 1,800 $300,000 $315,000 $175 Unknown 6/29/26
6395 Greenmere Circle 2 2 1,733 $452,661 $452,661 $261 Unknown 6/26/26
828 Verdant Court 4 3 2,796 $459,985 $459,985 $164 Unknown 6/26/26
10008 Meadow Glen Drive 4 4 N/A $459,900 $445,000 Unknown Unknown 6/26/26
6519 Meadow Creek Drive 3 3 N/A $399,900 $369,900 Unknown Unknown 6/26/26
Average: 3.3 2.8 1,810 $346,241 $344,322 $199 N/A day
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255