Sign up to stay up to date on the Independence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10739 Lakefront Circle 3 2 N/A $210,000 Unknown Unknown
3842 Sherbourne Drive 4 3 N/A $585,000 Unknown Unknown
3054 Alderbrook Drive 4 3 N/A $430,000 Unknown Unknown
6438 Adahi Drive 3 1 1,247 $259,900 $208 Unknown
4333 Cobblewood Court 2 2 1,172 $175,000 $149 Unknown
1116 Battleridge Drive 3 3 1,106 $300,000 $271 Unknown
56 Apple Drive N/A N/A N/A $28,000 Unknown Unknown
10328 Stonewall Court 4 4 2,394 $400,000 $167 Unknown
4391 Courier Court 3 3 1,859 $399,800 $215 Unknown
1591 Twinridge Way 4 4 3,200 $595,000 $185 Unknown
4080 Kimberly Drive 3 3 1,161 $300,000 $258 Unknown
11019 Woodmont Way 4 4 N/A $474,000 Unknown Unknown
10780 Brian Drive 4 3 1,869 $350,000 $187 Unknown
1114 Pinewood Drive 3 3 2,022 $399,500 $197 Unknown
1486 Grand Ledge Court 4 4 N/A $649,000 Unknown Unknown
1067 Oakgrove Court 2 1 1,058 $150,000 $141 Unknown
10306 Meadow Glen Drive 3 3 N/A $425,000 Unknown Unknown
2764 Bentwood Drive 3 4 4,000 $575,000 $143 Unknown
11928 Taylor Mill Road 4 3 N/A $450,000 Unknown Unknown
2045 Patriot Way 4 4 3,000 $369,000 $123 Unknown
11920 Taylor Mill Road 3 4 N/A $475,000 Unknown Unknown
1484 Twinridge Way 5 4 3,089 $595,000 $192 Unknown
1894 Freedom Trail Drive 4 3 2,340 $395,000 $168 Unknown
2137 Callant Road 4 4 6,389 $1,520,000 $237 Unknown
927 Stablewatch Drive 2 2 N/A $311,990 Unknown Unknown
1178 Gatewood Lane 4 3 2,919 $425,000 $145 Unknown
1375 Meadowcrest Circle 3 3 N/A $359,000 Unknown Unknown
1046 Cherryknoll Court 4 3 3,340 $450,000 $134 Unknown
6343 Stallion Court 3 2 1,555 $360,000 $231 Unknown
10725 Melbury Court 3 3 1,481 $399,000 $269 Unknown
6371 Greenmere Circle 4 3 1,848 $449,100 $243 Unknown
1311 Meadowcrest Circle 4 3 N/A $424,900 Unknown Unknown
1882 Autumn Maple Drive 3 3 N/A $340,000 Unknown Unknown
6398 Jimae Court 3 1 1,296 $176,900 $136 Unknown
2030 Aristocrat Boulevard 4 4 2,719 $395,000 $145 Unknown
11553 Allaire Court 3 3 N/A $377,000 Unknown Unknown
3188 Moffett Road 4 3 1,982 $369,000 $186 Unknown
741 Rickey Lane 7 5 N/A $1,450,000 Unknown Unknown
11574 Bennington Drive 3 3 3,000 $399,900 $133 Unknown
10871 Griststone Circle 5 3 3,716 $675,000 $181 Unknown
5118 Christopher Drive 3 2 1,381 $299,000 $216 Unknown
11038 Pinebrook Place 4 4 N/A $595,145 Unknown Unknown
11116 Woodmont Way 4 3 N/A $439,900 Unknown Unknown
4311 Cobblewood Court 3 2 1,102 $175,000 $158 Unknown
4273 Catalpa Drive 3 3 1,150 $299,900 $260 Unknown
10233 Highmeadow Lane 4 4 2,776 $485,000 $174 Unknown
11598 Yorktown Court 4 3 2,322 $439,000 $189 Unknown
11562 Bunker Hill Court 4 3 3,200 $495,000 $154 Unknown
1427 Thornberry Court 4 4 N/A $560,414 Unknown Unknown
10858 Griststone Circle 3 2 2,231 $555,000 $248 Unknown
Average: 3.5 2.9 2,108 $400,604 $206 N/A day
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10039 Meadow Glen Drive 4 3 2,516 $415,000 $164 Unknown
1913 Bridle 3 2 N/A $399,000 Unknown Unknown
128 Mary Elizabeth Court 3 3 1,827 $250,000 $136 Unknown
1949 Independence Road 5 3 2,334 $331,900 $142 Unknown
708 Ackerly Drive 4 2 1,290 $279,000 $216 Unknown
3079 Silverbell Way 4 3 1,964 $369,000 $187 Unknown
9874 Potomac Court 3 2 952 $235,000 $246 Unknown
9964 Meadow Glen Drive 4 4 N/A $427,500 Unknown Unknown
12258 Teegarden Lane 2 1 904 $160,000 $176 Unknown
12058 Bowman Road 3 2 N/A $269,900 Unknown Unknown
2811 Bentwood Drive 4 3 3,173 $525,000 $165 Unknown
1309 Victory Lane 3 2 936 $279,900 $299 Unknown
10196 Scarletoak Drive 3 4 2,870 $328,500 $114 Unknown
820 Flourmill Court 5 4 3,106 $399,900 $128 Unknown
3130 Bridle Run Drive 3 3 1,514 $299,000 $197 Unknown
666 Skyway Drive 4 1 1,218 $249,900 $205 Unknown
1993 Freedom Trail 4 5 3,800 $499,900 $131 Unknown
568 Astoria Court 3 2 872 $259,900 $298 Unknown
10405 Sharpsburg Drive 3 3 1,692 $325,000 $192 Unknown
1800 Forest Run Drive 4 3 2,018 $410,000 $203 Unknown
647 Cutter Lane 3 2 1,402 $265,000 $189 Unknown
10157 Falcon Ridge Drive 3 2 1,328 $335,000 $252 Unknown
10553 Greenbrook Drive 4 3 3,146 $503,490 $160 Unknown
1080 Amblewood Court 3 3 N/A $329,900 Unknown Unknown
2819 Bentwood Drive 4 3 2,316 $430,000 $185 Unknown
6299 Finchley Road 3 4 1,872 $374,900 $200 Unknown
10173 Hiddenknoll Drive 3 2 1,420 $325,000 $228 Unknown
723 Stevies Trail 3 3 1,426 $359,900 $252 Unknown
9948 Cobblestone Boulevard 3 4 1,680 $320,000 $190 Unknown
836 Verdant Court 3 3 1,858 $422,530 $227 Unknown
6394 Greenmere Circle 2 2 1,627 $426,823 $262 Unknown
6263 Holm Oak Court 4 4 2,304 $374,900 $162 Unknown
10740 Lakefront Circle 3 3 1,420 $225,000 $158 Unknown
5366 Millcreek Circle 3 3 2,732 $329,900 $120 Unknown
9913 Cobblestone Boulevard 3 2 N/A $250,000 Unknown Unknown
10154 Broadmeadow Drive 3 2 1,511 $361,000 $238 Unknown
13104 Mallard Point Drive 3 2 1,947 $550,000 $282 Unknown
10548 Greenbrook Drive 3 3 1,415 $323,601 $228 Unknown
1413 Greenoaks Drive 7 7 N/A $679,900 Unknown Unknown
1630 Cherry Blossom Drive 4 3 N/A $419,000 Unknown Unknown
6382 Greenmere Circle 2 2 1,419 $321,990 $226 Unknown
No address N/A N/A N/A $375,000 Unknown Unknown
714 Willow Green Drive 4 3 N/A $477,000 Unknown Unknown
789 Stonybrook Court 4 3 N/A $384,900 Unknown Unknown
11147 Stafford Heights Road N/A N/A N/A $2,900,000 Unknown Unknown
Average: 3.4 2.9 1,876 $417,289 $199 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10568 Elderberry Lane 3 3 1,997 $385,000 $380,000 $190 Unknown 10/19/26
10335 Sharpsburg Drive 3 3 1,876 $324,900 $331,000 $176 Unknown 10/16/26
5168 Dana Harvey Lane 4 3 2,300 $354,900 $335,000 $145 Unknown 10/16/26
10556 Pepperwood Drive 3 3 1,508 $339,900 $327,000 $216 Unknown 10/16/26
606 Branch Court 3 2 N/A $265,000 $250,000 Unknown Unknown 10/16/26
1137 Stonewallridge Drive 3 3 1,518 $324,900 $317,500 $209 Unknown 10/16/26
1362 Red Cedar Court 3 3 N/A $349,900 $340,000 Unknown Unknown 10/16/26
1720 Cherry Blossom 3 3 1,848 $386,926 $386,926 $209 Unknown 10/16/26
538 Old Bristow Road 3 1 1,320 $215,000 $219,000 $165 Unknown 10/15/26
1062 Wedgewood Drive 4 3 1,620 $265,000 $265,000 $163 Unknown 10/9/26
10150 Falcon Ridge Drive 3 3 1,403 $329,900 $320,000 $228 Unknown 10/8/26
4360 Beechgrove Drive 2 2 960 $130,000 $123,000 $128 Unknown 10/7/26
824 Verdant Court 4 3 2,421 $462,201 $462,201 $190 Unknown 10/6/26
9827 Codyview Drive 3 3 N/A $297,500 $295,000 Unknown Unknown 10/6/26
1288 Constitution Drive 3 2 1,118 $309,000 $305,000 $272 Unknown 10/5/26
1463 Twinridge Way 4 5 3,037 $575,000 $575,000 $189 Unknown 10/2/26
9971 Meadow Glen Drive 4 3 N/A $524,900 $524,900 Unknown Unknown 10/2/26
10537 Greenbrook Drive 3 3 1,864 $472,974 $472,974 $253 Unknown 10/2/26
1079 Cherryknoll Court 4 3 2,175 $392,500 $385,000 $177 Unknown 10/2/26
762 Jimae Avenue 3 1 N/A $284,900 $295,000 Unknown Unknown 10/1/26
10464 Calvary Road 3 3 1,830 $299,900 $305,000 $166 Unknown 9/30/26
6406 Waterview Way 4 3 2,262 $400,000 $400,000 $176 Unknown 9/30/26
1310 Lafesgrove Lane 3 3 1,736 $339,900 $337,000 $194 Unknown 9/30/26
5169 Dana Harvey Lane 4 3 2,005 $379,000 $375,000 $187 Unknown 9/30/26
4819 Wildwood Drive 3 2 828 $250,000 $260,000 $314 Unknown 9/30/26
1487 Grand Ledge Court 5 4 N/A $659,900 $640,000 Unknown Unknown 9/30/26
10324 Stonewall Court 4 4 2,593 $424,000 $419,000 $161 Unknown 9/30/26
3852 Sherbourne Drive 3 3 3,345 $599,500 $577,500 $172 Unknown 9/30/26
6379 Greenmere Circle 2 2 1,418 $378,077 $378,077 $266 Unknown 9/29/26
1580 Cherry Blossom Drive 3 2 N/A $339,900 $339,900 Unknown Unknown 9/28/26
6352 Pembroke Drive 4 4 2,497 $349,900 $351,500 $140 Unknown 9/28/26
1249 Reliance Court 3 2 936 $272,000 $272,000 $290 Unknown 9/25/26
6358 Lakearbor Drive 4 3 2,300 $369,900 $359,000 $156 Unknown 9/25/26
4272 Catalpa Drive 4 3 N/A $270,000 $288,000 Unknown Unknown 9/25/26
6260 Rebecca Way 4 3 N/A $449,500 $448,000 Unknown Unknown 9/25/26
582 Berlander Drive 3 2 N/A $270,000 $270,000 Unknown Unknown 9/23/26
5073 Christopher Drive 3 3 1,320 $285,000 $295,500 $223 Unknown 9/23/26
10529 Greenbrook Drive 4 3 2,796 $489,000 $467,001 $167 Unknown 9/23/26
8990 Julia Meadow 3 2 1,428 $329,900 $340,000 $238 Unknown 9/18/26
6380 Stonemill Drive 4 4 3,358 $445,000 $440,000 $131 Unknown 9/17/26
5355 Foxdale Court 3 3 1,300 $324,960 $322,460 $248 Unknown 9/17/26
10600 Pepperwood Drive 3 3 1,636 $395,000 $395,000 $241 Unknown 9/16/26
80 Roselawn Drive 3 3 N/A $300,000 $300,000 Unknown Unknown 9/15/26
4085 Sherbourne Drive 5 3 2,814 $440,000 $445,000 $158 Unknown 9/15/26
1245 Shiloh Court 3 3 1,166 $289,900 $285,000 $244 Unknown 9/14/26
1135 Troopers Crossing 4 3 N/A $379,900 $365,000 Unknown Unknown 9/11/26
10733 Hanover Court 4 3 1,853 $348,000 $336,000 $181 Unknown 9/11/26
10575 Pepperwood Drive 3 4 1,495 $400,000 $395,000 $264 Unknown 9/11/26
25 Sidney Drive 2 2 1,092 $260,000 $255,000 $233 Unknown 9/11/26
559 Astoria Court 3 3 1,080 $270,000 $265,000 $245 Unknown 9/11/26
Average: 3.3 2.8 1,831 $346,740 $345,258 $203 N/A day
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267

What is your home worth?

...get an instant evaluation NOW!