Sign up to stay up to date on the Union Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11008 Carnival Court 3 3 1,516 $292,000 $192 Unknown
3005 Toulouse Drive 4 4 4,735 $725,000 $153 Unknown
1342 Coastal Court 5 5 6,100 $898,000 $147 Unknown
1200 Brushup Lane 4 4 3,705 $539,900 $145 Unknown
4056 Denny Lane 4 4 2,355 $510,000 $216 Unknown
10651 Aspen Place 3 4 1,816 $609,000 $335 Unknown
12052 Jockey Club Drive 4 4 N/A $649,000 Unknown Unknown
10194 Lucille Lane 3 3 1,671 $299,900 $179 Unknown
11069 Galileo Boulevard 5 5 3,824 $710,000 $185 Unknown
2009 Rice Pike N/A N/A N/A $100,000 Unknown Unknown
1125 Maxwell Drive 4 4 3,010 $618,000 $205 Unknown
612 Winstar Court 6 4 4,462 $835,000 $187 Unknown
1965 Hirsch Court 4 4 2,696 $584,900 $216 Unknown
10832 Silver Charm Lane 4 4 4,897 $1,450,000 $296 Unknown
10008 Wild Cherry Drive 4 3 1,688 $389,000 $230 Unknown
960 Dustwhirl Drive 4 3 3,468 $794,000 $228 Unknown
10115 Golden Pond Drive 4 4 3,258 $475,000 $145 Unknown
10937 Arcaro Lane 5 4 N/A $615,000 Unknown Unknown
1003 Bayswater Drive 4 3 3,380 $540,000 $159 Unknown
6869 Green Isle Lane 4 3 2,738 $615,000 $224 Unknown
10389 Brookhurst Lane 4 5 N/A $691,102 Unknown Unknown
1111 Bayswater Drive 4 4 3,073 $519,900 $169 Unknown
2776 Longbranch Road 3 3 2,072 $615,000 $296 Unknown
10642 Aspen Place 4 4 3,090 $598,000 $193 Unknown
6201 Ballyshannon Drive N/A N/A N/A $1,400,000 Unknown Unknown
623 Greenland Road 4 3 2,800 $468,800 $167 Unknown
6809 Cloverfield Way 4 3 2,116 $452,000 $213 Unknown
10195 Lewis Lane 5 5 3,128 $550,000 $175 Unknown
10422 Brookhurst Lane 5 4 3,082 $850,000 $275 Unknown
1276 Frogtown Road 3 3 1,382 $548,000 $396 Unknown
2244 Esplanade Street 3 3 N/A $444,900 Unknown Unknown
4624 Donegal Avenue 5 4 2,751 $499,900 $181 Unknown
4920 Kerry Crossing Street 3 2 1,414 $419,100 $296 Unknown
2236 Waterway Place 4 3 1,750 $369,900 $211 Unknown
10805 Sedco Drive 3 4 3,800 $530,000 $139 Unknown
622 Greenland Road 3 3 1,858 $458,600 $246 Unknown
11512 Gregson Court 4 3 3,304 $539,000 $163 Unknown
1173 Monarchos Ridge 5 5 5,577 $815,000 $146 Unknown
14933 Cool Springs Boulevard 4 4 4,600 $689,900 $149 Unknown
10870 War Admiral Drive 4 3 2,384 $459,000 $192 Unknown
2751 Zachary Court 3 3 N/A $625,000 Unknown Unknown
10071 Timbercreek Drive 3 2 2,150 $415,000 $193 Unknown
10841 Sawgrass Court 2 4 2,392 $294,900 $123 Unknown
1839 Harmony Hill Drive 5 5 N/A $1,200,000 Unknown Unknown
914 Man O War Boulevard 4 4 4,200 $825,000 $196 Unknown
1311 Scottish Lane 4 3 2,984 $458,000 $153 Unknown
631 Coaltown Court 4 3 3,025 $699,900 $231 Unknown
11065 Galileo Boulevard 4 4 3,350 $639,900 $191 Unknown
2524 Three Trees Lane 4 4 3,735 $725,000 $194 Unknown
10509 Killarney Drive 4 3 2,332 $615,000 $263 Unknown
Average: 3.8 3.5 3,107 $618,643 $205 N/A day
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10093 Whittlesey Drive 4 3 2,594 $425,000 $163 Unknown
7764 O Toole Street 3 3 2,263 $431,392 $190 Unknown
7752 O'Toole Street 2 2 1,414 $367,962 $260 Unknown
5041 Multose Place 5 5 3,733 $940,795 $252 Unknown
7748 O'Toole Street 3 3 1,842 $420,627 $228 Unknown
4921 Kerry Crossing 3 3 1,842 $376,508 $204 Unknown
4927 Kerry 4 3 2,793 $410,339 $146 Unknown
2100 Cormac Lane 4 3 N/A $525,000 Unknown Unknown
9403 Riviera Drive 4 3 1,986 $624,900 $314 Unknown
5014 Multose Place 3 3 2,634 $691,373 $262 Unknown
1212 Farmcrest Drive 3 3 1,132 $320,000 $282 Unknown
1082 Bold Forbes Court 5 5 4,816 $569,900 $118 Unknown
987 Lakeway Court 4 4 2,300 $460,000 $200 Unknown
10438 East Bend Road 3 2 N/A $500,000 Unknown Unknown
9513 Sapphire Lane 3 4 1,935 $375,000 $193 Unknown
9868 Camp Ernst Road N/A N/A N/A $199,000 Unknown Unknown
2104 Wyndham Way 4 5 N/A $645,000 Unknown Unknown
9868 Camp Ernst Road 3 1 1,300 $199,000 $153 Unknown
10029 Barronne Street 5 4 3,096 $635,000 $205 Unknown
10871 Sedco Drive 4 3 2,712 $539,000 $198 Unknown
9104 Royal Oak Lane 2 2 1,700 $354,900 $208 Unknown
9766 Sullivan Road 5 3 3,900 $950,000 $243 Unknown
7760 O Toole Street 3 3 1,858 $409,194 $220 Unknown
14016 Bridlegate Drive 3 2 1,904 $472,500 $248 Unknown
10803 Saint Leger Circle 4 3 N/A $750,000 Unknown Unknown
7724 O'Toole Street 3 3 N/A $408,327 Unknown Unknown
994 Oakmont Court 3 3 2,048 $370,000 $180 Unknown
1041 Mccarron Lane 3 3 2,976 $595,000 $199 Unknown
441 Flightline 4 4 N/A $652,762 Unknown Unknown
10004 Cauthen Court 5 5 4,563 $1,082,806 $237 Unknown
6685 Gordon Boulevard 4 4 N/A $429,000 Unknown Unknown
991 Lakepointe Court 5 4 2,559 $465,000 $181 Unknown
1337 Coastal Court 5 5 5,775 $729,000 $126 Unknown
2552 Beauregard Place 4 4 5,523 $599,000 $108 Unknown
2385 Ormond Drive 3 3 2,935 $475,000 $161 Unknown
9858 Burleigh Lane 4 4 2,522 $425,000 $168 Unknown
10831 Saint Leger Circle 4 3 3,500 $729,000 $208 Unknown
9765 Soaring Breezes 4 4 N/A $435,000 Unknown Unknown
4720 Donegal Avenue 4 3 2,564 $524,900 $204 Unknown
605 Coaltown Court 4 4 4,390 $775,000 $176 Unknown
2597 Sweet Harmony Lane 2 3 1,352 $399,000 $295 Unknown
440 Flightline Drive 3 4 3,753 $871,022 $232 Unknown
409 Flightline Drive 4 5 3,766 $817,679 $217 Unknown
1230 Edinburgh Lane 3 3 1,872 $375,000 $200 Unknown
6816 Green Isle Lane 3 3 3,132 $639,000 $204 Unknown
842 Bay Colt Lane 4 4 N/A $989,000 Unknown Unknown
5125 Loch Drive 5 4 3,102 $575,000 $185 Unknown
6416 Dunleary Court 3 3 1,842 $400,000 $217 Unknown
9609 Daybreak Court 2 2 1,200 $209,000 $174 Unknown
6159 Ballyshannon Drive 3 3 2,454 $500,000 $203 Unknown
Average: 3.5 3.2 2,546 $490,412 $199 N/A day
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10336 Easymoor Court 4 4 4,050 $589,900 $589,900 $145 Unknown 7/24/26
2727 Chateau Court 4 4 2,484 $478,000 $470,000 $189 Unknown 7/24/26
1067 Aristides Drive 4 4 N/A $750,000 $737,000 Unknown Unknown 7/24/26
1708 Sherman Court 5 4 2,600 $465,000 $460,000 $176 Unknown 7/24/26
854 Hancock Court 4 4 2,536 $535,000 $535,000 $210 Unknown 7/23/26
10057 Indian Hill Drive 4 3 1,828 $324,900 $307,500 $168 Unknown 7/23/26
14912 Cool Springs Boulevard 4 5 4,500 $685,000 $690,000 $153 Unknown 7/22/26
4924 Kerry Crossing 3 3 2,256 $415,070 $415,070 $183 Unknown 7/21/26
1204 Adison Ridge 4 4 2,709 $565,000 $565,000 $208 Unknown 7/21/26
5205 Rabbit Hash Road 4 4 2,775 $699,900 $649,000 $233 Unknown 7/20/26
6357 Cecil Fields Road 3 2 1,200 $150,000 $157,500 $131 Unknown 7/20/26
1152 Monarchos Ridge 3 5 3,663 $1,375,000 $1,200,000 $327 Unknown 7/20/26
10183 Lewis Lane 5 4 2,425 $579,900 $590,000 $243 Unknown 7/17/26
10104 Lapalco Court 4 3 N/A $478,500 $478,500 Unknown Unknown 7/17/26
1364 Wilshire Court 4 4 2,508 $465,000 $457,500 $182 Unknown 7/17/26
2784 Daphne Drive 3 2 1,787 $350,000 $350,000 $195 Unknown 7/17/26
10595 Mountain Laurel Way 5 5 3,680 $710,000 $722,525 $196 Unknown 7/16/26
10704 Stone Street 4 3 3,010 $525,000 $525,000 $174 Unknown 7/16/26
10695 War Admiral Drive 4 4 3,294 $465,000 $455,000 $138 Unknown 7/16/26
10756 Station Lane 3 3 N/A $314,000 $312,000 Unknown Unknown 7/16/26
10808 Kimberly Drive 4 3 3,204 $429,900 $429,000 $133 Unknown 7/15/26
1549 Smarty Jones Court 4 3 3,500 $760,000 $740,000 $211 Unknown 7/15/26
14036 Bridlegate Drive 4 4 2,908 $610,000 $610,000 $209 Unknown 7/14/26
989 Reigh Count Drive 4 4 2,747 $679,900 $677,500 $246 Unknown 7/13/26
10828 Doral Court 2 2 1,296 $229,900 $227,000 $175 Unknown 7/13/26
10409 Giacomo Court 4 5 3,609 $750,000 $750,000 $207 Unknown 7/13/26
10070 Cedarwood Drive 4 4 2,105 $445,000 $432,500 $205 Unknown 7/10/26
1013 Reigh Count Drive 4 5 4,183 $889,000 $820,000 $196 Unknown 7/10/26
4653 Donegal Avenue 4 3 3,055 $507,000 $500,000 $163 Unknown 7/10/26
10626 Sedco Drive 3 3 1,500 $150,000 $332,200 $221 Unknown 7/9/26
13103 Justify Drive 3 2 2,167 $524,900 $515,000 $237 Unknown 7/9/26
1186 Chesapeake Trail 5 4 N/A $895,000 $890,000 Unknown Unknown 7/7/26
2655 Longbranch Road 4 3 4,233 $667,500 $660,000 $155 Unknown 7/7/26
14898 Cool Springs Boulevard 4 4 3,618 $629,900 $600,000 $165 Unknown 7/7/26
13014 Borel Court 4 4 N/A $537,000 $525,000 Unknown Unknown 7/7/26
9521 La Croisette 3 3 N/A $462,400 $462,400 Unknown Unknown 7/7/26
1065 Mccarron Lane 3 3 N/A $624,900 $610,000 Unknown Unknown 7/7/26
733 Man O War Boulevard 5 4 3,633 $888,373 $888,373 $244 Unknown 7/6/26
946 Cannonade Court 4 4 4,602 $799,000 $799,000 $173 Unknown 7/6/26
10150 Hamlet Court 4 4 3,723 $500,000 $500,000 $134 Unknown 7/3/26
11016 Gato Del Sol 4 4 N/A $589,800 $585,000 Unknown Unknown 7/2/26
1087 Bold Forbes Court 4 4 2,612 $535,000 $522,500 $200 Unknown 7/1/26
1185 Monarchos Ridge 4 5 5,673 $905,000 $885,000 $156 Unknown 7/1/26
459 Flightline 5 3 N/A $723,902 $723,902 Unknown Unknown 6/30/26
10723 Saint Leger Circle 4 4 3,978 $745,000 $745,000 $187 Unknown 6/30/26
987 Oakmont Court 3 3 1,456 $335,000 $335,000 $230 Unknown 6/30/26
6924 Owen Drive 4 3 N/A $470,995 $462,500 Unknown Unknown 6/30/26
2567 Lona Lane 4 5 2,658 $1,000,000 $935,000 $351 Unknown 6/30/26
901 Man O War Boulevard 5 3 2,484 $1,150,000 $1,145,000 $460 Unknown 6/29/26
6813 Green Isle Lane 2 2 1,442 $325,000 $325,000 $225 Unknown 6/29/26
Average: 3.7 3.4 2,858 $546,844 $538,227 $197 N/A day
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288