Sign up to stay up to date on the Union Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
949 Traemore Place 5 4 2,416 $695,000 $287 Unknown
10841 Sawgrass Court 2 4 2,392 $284,500 $118 Unknown
6123 Vintage Fleet Lane 4 3 2,115 $459,000 $217 Unknown
2583 Saint Charles Circle 2 2 1,456 $339,900 $233 Unknown
9629 Daybreak Court 2 2 1,200 $210,000 $175 Unknown
10115 Golden Pond Drive 4 4 2,056 $450,000 $218 Unknown
10081 Barronne Street 4 3 3,032 $625,000 $206 Unknown
6660 Gordon Boulevard 4 3 2,629 $500,000 $190 Unknown
10899 War Admiral Drive 4 3 2,395 $425,000 $177 Unknown
9056 Philly Court 4 3 2,686 $450,000 $167 Unknown
10651 Aspen Place 4 4 1,816 $600,000 $330 Unknown
11512 Gregson Court 4 3 3,304 $524,900 $158 Unknown
10258 Cardigan Drive 3 4 2,050 $349,800 $170 Unknown
11184 War Admiral Drive 5 6 4,754 $725,000 $152 Unknown
1355 Wilshire Court 4 4 3,336 $435,000 $130 Unknown
1816 Lilly Pad Court 4 3 N/A $375,000 Unknown Unknown
2305 O Clery Avenue 2 2 1,738 $439,400 $252 Unknown
10652 Chenery Cove 5 5 4,900 $789,900 $161 Unknown
1040 Belmont Park Drive 4 3 2,961 $529,500 $178 Unknown
10638 Pegasus Court 4 6 N/A $1,100,000 Unknown Unknown
8652 Eden Court 4 3 2,673 $525,000 $196 Unknown
10082 Cedarwood Drive 4 4 2,568 $485,000 $188 Unknown
3217 Roseland Place 3 3 N/A $547,048 Unknown Unknown
9350 Westfield Lane 4 3 3,744 $599,999 $160 Unknown
7909 Emerson Place 3 3 2,044 $455,000 $222 Unknown
10058 Brandsteade Court 4 4 2,449 $489,900 $200 Unknown
10667 Bridlepath Lane 4 4 3,035 $959,000 $315 Unknown
12252 Ryle Road N/A N/A N/A $200,000 Unknown Unknown
1111 Bayswater Drive 4 4 3,073 $489,900 $159 Unknown
960 Dustwhirl Drive 4 3 4,400 $774,000 $175 Unknown
10794 Palestine Drive 4 5 N/A $560,000 Unknown Unknown
10509 Killarney Drive 4 3 2,332 $599,900 $257 Unknown
10789 Saint Andrews Drive 2 4 2,080 $300,000 $144 Unknown
10194 Lucille Lane 3 3 1,671 $290,000 $173 Unknown
10008 Wild Cherry Drive 4 3 1,688 $362,000 $214 Unknown
10773 Saint Leger Circle 4 3 N/A $750,000 Unknown Unknown
10826 Omaha Trace 5 9 15,310 $2,450,000 $160 Unknown
10725 Meadow Stable Lane 4 6 6,300 $1,600,000 $253 Unknown
1311 Scottish Lane 4 3 2,984 $424,000 $142 Unknown
14933 Cool Springs Boulevard 4 4 3,018 $679,500 $225 Unknown
3016 Kel Court 3 3 N/A $449,999 Unknown Unknown
10870 War Admiral Drive 4 3 2,384 $439,000 $184 Unknown
1117 Grindstone Court 4 3 3,568 $549,999 $154 Unknown
4624 Donegal Avenue 5 4 2,751 $458,800 $166 Unknown
3333 Mackenzie Court 3 3 1,260 $365,000 $289 Unknown
13085 Justify Drive 3 3 N/A $773,616 Unknown Unknown
10156 Lapalco Court 3 3 4,756 $485,000 $101 Unknown
2751 Zachary Court 3 3 N/A $600,000 Unknown Unknown
10862 Pleasant Colony Drive 5 5 5,184 $949,900 $183 Unknown
12312 Ryle Road 3 3 N/A $365,000 Unknown Unknown
Average: 3.8 3.5 3,173 $626,155 $205 N/A day
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4034 Cullen Drive 4 5 3,628 $714,568 $196 Unknown
4912 Kerry Crossing Street 3 3 1,839 $414,790 $225 Unknown
2166 Serenity 2 2 1,476 $225,000 $152 Unknown
1227 Farmcrest Drive 3 3 1,620 $360,000 $222 Unknown
10859 Pleasant Colony Drive 4 4 3,525 $1,075,000 $304 Unknown
2942 Hathaway Road 4 2 N/A $310,000 Unknown Unknown
7016 O'Connell Place 4 3 3,140 $539,900 $171 Unknown
10460 Brookhurst Lane 3 3 3,660 $649,900 $177 Unknown
12060 Fair Hill Court 4 4 3,473 $1,200,000 $345 Unknown
10015 Bent Tree Circle 4 4 3,424 $474,900 $138 Unknown
5034 Multose Place 3 4 3,376 $705,910 $209 Unknown
10065 Armstrong Street 3 3 N/A $280,000 Unknown Unknown
6966 Green Isle Lane 3 3 3,032 $548,076 $180 Unknown
437 Flightline Drive 4 3 2,827 $546,082 $193 Unknown
3881 Emerald Isle Drive 4 3 2,752 $558,133 $202 Unknown
1549 Sweetsong Drive 3 3 3,152 $445,000 $141 Unknown
9429 Riviera Drive 4 3 2,904 $514,900 $177 Unknown
2031 Arbor Springs Boulevard 4 3 1,644 $365,000 $222 Unknown
433 Flightline Drive 3 2 2,165 $572,678 $264 Unknown
9738 Cherbourg Drive 4 3 N/A $425,000 Unknown Unknown
4904 Kerry Crossing 4 3 2,800 $411,171 $146 Unknown
1232 Lancashire Drive 4 4 N/A $399,900 Unknown Unknown
9845 Burleigh Lane 5 4 N/A $440,000 Unknown Unknown
8835 Richmond Road 4 4 1,882 $375,000 $199 Unknown
10855 Secretariat Run 5 5 4,700 $725,000 $154 Unknown
2200 Dawns Light Road 2 3 1,508 $279,000 $185 Unknown
11080 South Drive 5 3 N/A $325,000 Unknown Unknown
1342 Coastal Court 5 5 6,100 $854,400 $140 Unknown
1609 Big Brown Court 4 5 4,941 $865,000 $175 Unknown
12994 Pavilion Court 4 3 3,048 $588,000 $192 Unknown
2174 Serenity Court 3 2 1,601 $245,000 $153 Unknown
1103 Ashton Court 5 5 3,216 $600,000 $186 Unknown
11008 Carnival Court 3 3 1,516 $285,000 $187 Unknown
1200 Brushup Lane 4 4 3,705 $539,900 $145 Unknown
4056 Denny Lane 4 4 2,355 $495,000 $210 Unknown
1125 Maxwell Drive 4 4 3,010 $549,900 $182 Unknown
7764 O Toole Street 3 3 2,263 $431,392 $190 Unknown
7752 O'Toole Street 2 2 1,414 $367,962 $260 Unknown
5041 Multose Place 5 5 3,733 $940,795 $252 Unknown
7748 O'Toole Street 3 3 1,842 $420,627 $228 Unknown
4921 Kerry Crossing 3 3 1,842 $376,508 $204 Unknown
4927 Kerry Crossing 4 3 2,793 $410,339 $146 Unknown
9403 Riviera Drive 4 3 1,986 $624,900 $314 Unknown
5014 Multose Place 3 3 2,634 $691,373 $262 Unknown
10642 Aspen Place 4 4 3,090 $587,000 $189 Unknown
6809 Cloverfield Way 4 3 2,116 $452,000 $213 Unknown
10438 East Bend Road 3 2 N/A $500,000 Unknown Unknown
9868 Camp Ernst Road N/A N/A N/A $175,000 Unknown Unknown
9868 Camp Ernst Road 3 1 1,300 $175,000 $134 Unknown
7760 O Toole Street 3 3 1,858 $409,194 $220 Unknown
Average: 3.5 3.3 2,700 $508,007 $205 N/A day
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10285 Hempsteade Drive 5 4 3,869 $500,000 $500,000 $129 Unknown 9/9/26
1228 Farmcrest Drive 3 3 1,340 $275,000 $275,000 $205 Unknown 9/8/26
440 Flightline Drive 3 4 3,753 $871,022 $871,022 $232 Unknown 9/8/26
2034 Evening Star 2 3 1,902 $299,990 $301,000 $158 Unknown 9/8/26
6209 O'Byrne Lane 3 3 N/A $385,000 $368,000 Unknown Unknown 9/4/26
3888 Emerald Isle Drive 4 3 2,777 $561,000 $555,000 $199 Unknown 9/4/26
8566 Concerto Court 2 2 N/A $299,900 $290,903 Unknown Unknown 9/4/26
9090 Royal Oak Lane 2 2 1,764 $368,500 $365,000 $206 Unknown 9/3/26
3005 Toulouse Drive 4 4 4,735 $725,000 $725,000 $153 Unknown 9/2/26
1114 Grindstone Court 6 6 7,091 $599,900 $575,000 $81 Unknown 9/1/26
2214 Antoinette Way 3 2 974 $291,000 $291,000 $298 Unknown 8/31/26
11937 Cloverbrook Drive 3 3 3,028 $499,500 $489,000 $161 Unknown 8/31/26
9616 Splendor Drive 3 3 1,560 $349,000 $343,000 $219 Unknown 8/31/26
8728 Eden Court 4 4 3,118 $599,900 $599,900 $192 Unknown 8/28/26
1082 Bold Forbes Court 5 5 4,816 $569,900 $540,000 $112 Unknown 8/28/26
10029 Barronne Street 5 4 3,096 $635,000 $635,000 $205 Unknown 8/28/26
9766 Sullivan Road 5 3 3,900 $950,000 $900,000 $230 Unknown 8/28/26
914 Man O War Boulevard 4 4 4,200 $825,000 $800,000 $190 Unknown 8/28/26
10461 Masters Drive 3 3 1,428 $375,000 $352,000 $246 Unknown 8/28/26
6127 Vintage Fleet Lane 4 3 N/A $464,000 $459,400 Unknown Unknown 8/28/26
10831 Saint Leger Circle 4 3 3,500 $729,000 $729,000 $208 Unknown 8/27/26
10021 Cauthen Court 5 5 N/A $1,303,095 $1,303,095 Unknown Unknown 8/26/26
2100 Cormac Lane 4 3 N/A $525,000 $524,000 Unknown Unknown 8/24/26
1337 Coastal Court 5 5 5,775 $729,000 $715,000 $123 Unknown 8/24/26
5125 Loch Drive 5 4 3,102 $575,000 $535,000 $172 Unknown 8/24/26
10604 Laurin Court 5 4 3,838 $1,050,000 $1,050,000 $273 Unknown 8/20/26
2344 Slaney Lane 3 3 2,155 $389,900 $352,500 $163 Unknown 8/20/26
9609 Daybreak Court 2 2 1,200 $209,000 $206,000 $171 Unknown 8/20/26
10800 Doral Court 3 3 2,037 $350,000 $335,000 $164 Unknown 8/18/26
6817 Cloverfield Way 3 3 2,358 $498,000 $493,000 $209 Unknown 8/18/26
10803 Saint Leger Circle 4 3 N/A $750,000 $750,000 Unknown Unknown 8/17/26
6159 Ballyshannon Drive 3 3 2,454 $500,000 $500,000 $203 Unknown 8/17/26
10093 Whittlesey Drive 4 3 2,594 $425,000 $426,000 $164 Unknown 8/14/26
9513 Sapphire Lane 3 4 1,935 $375,000 $375,000 $193 Unknown 8/14/26
1041 Mccarron Lane 3 3 2,976 $595,000 $585,000 $196 Unknown 8/14/26
9765 Soaring Breezes 4 4 N/A $435,000 $430,000 Unknown Unknown 8/14/26
4720 Donegal Avenue 4 3 2,564 $524,900 $515,000 $200 Unknown 8/14/26
1258 Edinburgh Lane 3 3 1,640 $340,900 $334,500 $203 Unknown 8/14/26
4068 Denny Lane 4 4 2,927 $599,000 $595,000 $203 Unknown 8/13/26
1367 Wilshire Court 4 4 2,665 $469,900 $465,000 $174 Unknown 8/12/26
2104 Wyndham Way 4 5 N/A $645,000 $645,000 Unknown Unknown 8/11/26
10871 Sedco Drive 4 3 2,712 $539,000 $539,000 $198 Unknown 8/11/26
2385 Ormond Drive 3 3 2,935 $475,000 $455,000 $155 Unknown 8/11/26
2161 Antoinette Way 3 2 1,348 $299,999 $295,500 $219 Unknown 8/11/26
10728 Sedco Drive 3 3 1,726 $400,000 $350,000 $202 Unknown 8/11/26
2179 Esplanade Street 3 3 N/A $469,900 $469,900 Unknown Unknown 8/11/26
2224 Esplanade Street 3 3 N/A $419,900 $415,700 Unknown Unknown 8/11/26
9104 Royal Oak Lane 2 2 1,700 $354,900 $354,900 $208 Unknown 8/10/26
409 Flightline Drive 4 5 3,766 $817,679 $817,679 $217 Unknown 8/10/26
9628 Daybreak Court 2 2 1,200 $225,000 $217,000 $180 Unknown 8/10/26
Average: 3.6 3.4 2,846 $543,134 $535,640 $196 N/A day
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329