Sign up to stay up to date on the Walton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Zinfandel Lane 3 3 1,586 $319,900 $201 Unknown
817 Foinavon Lane 2 2 1,181 $209,900 $177 Unknown
Chambers Road N/A N/A N/A $535,000 Unknown Unknown
341 Molise Circle 4 4 1,976 $340,000 $172 Unknown
710 Crescent Landing 2 2 1,555 $268,582 $172 Unknown
567 Winchester Drive 4 3 3,422 $399,900 $116 Unknown
11203 Trumpeter Court 3 4 2,106 $315,000 $149 Unknown
900 Riesling Court 3 3 3,069 $349,900 $114 Unknown
587 Maher Road 4 2 1,950 $299,900 $153 Unknown
12083 Ambruzzi Drive 4 3 2,796 $409,000 $146 Unknown
566 Savannah Drive 4 4 N/A $529,900 Unknown Unknown
11001 Pelphry Lane 3 3 1,876 $319,900 $170 Unknown
10819 Dixie Hwy 2 1 1,008 $298,500 $296 Unknown
584 Lassing Way 7 6 N/A $800,000 Unknown Unknown
12079 Ambruzzi Drive 4 3 2,459 $412,722 $167 Unknown
688 Crescent Landing 2 2 1,468 $273,123 $186 Unknown
648 Crescent Landing 2 2 1,468 $272,913 $185 Unknown
296 Foxhunt Drive 4 4 2,402 $390,000 $162 Unknown
12437 Couch Court Court 4 3 2,315 $374,900 $161 Unknown
12012 Mccoys Fork Road 4 3 1,732 $475,000 $274 Unknown
858 Maher Road 3 2 N/A $425,000 Unknown Unknown
621 Blanda Court 4 4 N/A $384,900 Unknown Unknown
12 High School Court 3 1 1,578 $198,000 $125 Unknown
394 University Drive 4 3 N/A $424,900 Unknown Unknown
400 Champagne Lane 4 3 N/A $384,900 Unknown Unknown
334 Eclipse Drive N/A N/A N/A $85,000 Unknown Unknown
535 Panzaretta Court N/A N/A N/A $45,000 Unknown Unknown
161 Bedinger Avenue 3 2 1,022 $244,900 $239 Unknown
1103 Cheval Drive N/A N/A N/A $90,000 Unknown Unknown
12087 Ambruzzi Drive 3 3 2,263 $394,621 $174 Unknown
Lot 21 Town Center Drive N/A N/A N/A $750,000 Unknown Unknown
Lot 31 Wenstrup Lane N/A N/A N/A $275,000 Unknown Unknown
12085 Dickerson Road 3 2 N/A $329,900 Unknown Unknown
Average: 3.4 2.9 1,961 $352,307 $177 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Walker Court 4 3 2,240 $335,000 $149 Unknown
614 Summer Pointe Drive 3 3 1,248 $285,000 $228 Unknown
12348 Crouch Road 3 2 1,080 $150,000 $138 Unknown
258 Edwards Avenue 3 2 2,214 $225,000 $101 Unknown
61 Church Street 3 2 N/A $179,900 Unknown Unknown
11184 Trumpeter Court 4 5 2,808 $399,990 $142 Unknown
275 Macy Court 5 4 3,135 $349,000 $111 Unknown
633 Radnor Lane 3 2 1,720 $244,900 $142 Unknown
460-476 Davis Lane N/A N/A N/A $3,464,500 Unknown Unknown
10579 Dixie Hwy 2 1 1,300 $1,200,000 $923 Unknown
11139 Dixie Hwy N/A N/A N/A $299,900 Unknown Unknown
476 Davis Lane N/A N/A N/A $650,000 Unknown Unknown
11105 Grand National Boulevard N/A N/A N/A $1,300,000 Unknown Unknown
Average: 3.3 2.7 1,968 $698,706 $242 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12629 Huey Lane 5 5 4,724 $550,000 $550,000 $116 Unknown 12/4/23
152 Haley Lane 3 3 1,223 $270,000 $270,000 $220 Unknown 12/1/23
1146 Camin Lane 4 4 2,800 $529,000 $529,000 $188 Unknown 12/1/23
676 Radnor Lane 2 2 1,302 $239,999 $240,000 $184 Unknown 11/30/23
12012 Ford Court 4 4 N/A $379,000 $366,000 Unknown Unknown 11/29/23
Lot 65 Stirrup Lane N/A N/A N/A $60,000 $59,000 Unknown Unknown 11/16/23
13538 Green Road 4 2 2,197 $325,000 $333,000 $151 Unknown 11/15/23
369 Chardonnay Valley 3 3 N/A $415,000 $415,000 Unknown Unknown 11/3/23
194 Zinfandel Lane 3 3 1,858 $346,000 $335,000 $180 Unknown 10/31/23
38 Old Stephenson Mill Road 3 2 1,066 $247,500 $245,000 $229 Unknown 10/30/23
18 Catalina Drive 3 2 1,050 $219,500 $222,000 $211 Unknown 10/30/23
12090 Ambruzzi Drive 4 3 2,796 $414,237 $414,237 $148 Unknown 10/27/23
112 Brookwood Drive 4 2 1,800 $284,800 $280,000 $155 Unknown 10/25/23
10886 Paddock Drive 4 4 3,000 $424,900 $425,000 $141 Unknown 10/25/23
12 Old Stephenson Mill Road 3 2 1,222 $235,000 $250,000 $204 Unknown 10/23/23
10321 Banklick Road 4 2 1,080 $280,000 $278,000 $257 Unknown 10/20/23
27 Catalina Drive 3 1 N/A $188,000 $188,000 Unknown Unknown 10/18/23
366 Walton Nicholson Road 6 5 N/A $799,000 $799,000 Unknown Unknown 10/18/23
3 Willowood Lane 3 2 1,190 $220,000 $230,000 $193 Unknown 10/17/23
603 Turfrider Court 4 4 N/A $388,800 $388,000 Unknown Unknown 10/17/23
12137 Ambruzzi Drive 3 2 1,414 $345,549 $345,549 $244 Unknown 10/16/23
399 Champagne Lane 4 3 N/A $374,900 $364,900 Unknown Unknown 10/9/23
11510 Fringe Tree Drive 4 5 3,656 $515,000 $500,000 $136 Unknown 10/6/23
657 Radnor Lane 2 2 2,027 $249,900 $240,000 $118 Unknown 10/3/23
11267 Sheffield Lane 3 3 1,990 $330,000 $327,800 $164 Unknown 10/2/23
1128 Gemstone Pointe Drive 3 3 938 $289,900 $284,900 $303 Unknown 9/29/23
52 Boone Lake Circle 2 1 680 $179,900 $194,000 $285 Unknown 9/29/23
12044 Gene Street 3 2 1,118 $350,000 $350,000 $313 Unknown 9/29/23
11065 Stirrup Lane 3 4 1,989 $430,000 $430,000 $216 Unknown 9/29/23
12094 Ambruzzi Drive 3 2 1,621 $346,834 $356,834 $220 Unknown 9/28/23
1121 Brookstone Drive 3 4 3,042 $349,900 $345,000 $113 Unknown 9/25/23
27 Central Avenue 2 1 951 $75,000 $75,000 $78 Unknown 9/22/23
30 Locust Street 3 1 980 $135,000 $120,000 $122 Unknown 9/15/23
325 Franklin Avenue 3 3 1,833 $290,000 $290,000 $158 Unknown 9/15/23
407 Champagne Lane 4 3 N/A $396,993 $388,555 Unknown Unknown 9/11/23
672 Radnor Lane 2 2 1,302 $228,900 $225,000 $172 Unknown 9/8/23
641 Radnor Lane 2 2 2,386 $255,000 $245,000 $102 Unknown 9/1/23
728 Morven Park Drive 2 3 N/A $325,000 $325,000 Unknown Unknown 8/31/23
11684 Agarwood Drive N/A N/A N/A $48,500 $42,000 Unknown Unknown 8/31/23
12004 Rachel Ann Drive 3 2 1,367 $259,900 $263,900 $193 Unknown 8/30/23
11061 Paddock Drive 4 3 3,364 $379,900 $370,000 $109 Unknown 8/28/23
11416 Gold Cup Court 3 4 2,016 $344,900 $344,900 $171 Unknown 8/28/23
10890 Paddock Drive 4 4 3,200 $474,900 $470,000 $146 Unknown 8/28/23
421 Foxhunt Drive 4 3 N/A $325,000 $304,500 Unknown Unknown 8/25/23
570 Savannah Drive 4 5 4,457 $519,900 $503,000 $112 Unknown 8/25/23
14 High School Court N/A N/A N/A $19,900 $17,000 Unknown Unknown 8/23/23
360 Chardonnay 3 3 2,593 $374,990 $370,000 $142 Unknown 8/23/23
1005 Stephenson Mill Road 5 4 2,620 $649,900 $550,000 $209 Unknown 8/21/23
393 University Drive 3 3 N/A $254,250 $354,250 Unknown Unknown 8/18/23
1168 Gemstone Pointe Drive 3 2 N/A $245,000 $250,000 Unknown Unknown 8/18/23
Average: 3.3 2.8 1,946 $328,043 $324,135 $184 N/A day
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90